Agility
AGILITY
The user relaxes and lightens their body to move faster. This sharply raises the Speed stat.
Move Stats
Power: 0
Accuracy: 0
PP: 30
Priority: 0
Additional Info
Target: User
Func: 0x030
Effect: 0%
Flags
By leveling up
| # | Pokémon | Types | Level |
|---|---|---|---|
| 0001 | Bulbasaur | Level 41 | |
| 0002 | Ivysaur | Level 41 | |
| 0003 | Venusaur | Level 41 | |
| 0004 | Charmander | Level 47 | |
| 0005 | Charmeleon | Level 47 | |
| 0006 | Charizard | Level 47 | |
| 0012 | Butterfree | Level 38 | |
| 0015 | Beedrill | Level 39 | |
| 0016 | Pidgey | Level 29 | |
| 0017 | Pidgeotto | Level 29 | |
| 0018 | Pidgeot | Level 29 | |
| 0021 | Spearow | Level 36 | |
| 0022 | Fearow | Level 36 | |
| 0025 | Pikachu | Level 35 | |
| 0025 | Pikachu (Partner) | Level 35 | |
| 0025 | Pikachu (Rock Star) | Level 35 | |
| 0025 | Pikachu (Pop Star) | Level 35 | |
| 0025 | Pikachu (Libre) | Level 35 | |
| 0025 | Pikachu (PhD) | Level 35 | |
| 0025 | Pikachu (Belle) | Level 35 | |
| 0025 | Pikachu (Cosplay) | Level 35 | |
| 0026 | Raichu | Level 35 | |
| 0026 | Raichu (Alolan Form) | Level 35 | |
| 0027 | Sandshrew | Level 49 | |
| 0028 | Sandslash | Level 49 | |
| 0046 | Paras | Level 34 | |
| 0047 | Parasect | Level 34 | |
| 0049 | Venomoth | Level 1 | |
| 0050 | Diglett | Level 35 | |
| 0050 | Diglett (Alolan Form) | Level 33 | |
| 0051 | Dugtrio | Level 35 | |
| 0051 | Dugtrio (Alolan Form) | Level 33 | |
| 0058 | Growlithe | Level 30 | |
| 0058 | Growlithe (Nuclear) | Level 30 | |
| 0059 | Arcanine (Nuclear) | Level 30 | |
| 0059 | Arcanine | Level 30 | |
| 0059 | Arcanine (Hisuian Form) | Level 1 | |
| 0077 | Ponyta | Level 33 | |
| 0077 | Ponyta (Galarian Form) | Level 35 | |
| 0078 | Rapidash | Level 33 | |
| 0078 | Rapidash (Galarian Form) | Level 35 | |
| 0083 | Farfetch'd | Level 43 | |
| 0083 | Farfetch'd (Galarian Form) | Level 47 | |
| 0084 | Doduo | Level 28 | |
| 0085 | Dodrio | Level 28 | |
| 0099 | Kingler | Level 1 | |
| 0107 | Hitmonchan | Level 1 | |
| 0116 | Horsea | Level 35 | |
| 0117 | Seadra | Level 35 | |
| 0118 | Goldeen | Level 24 | |
| 0119 | Seaking | Level 24 | |
| 0123 | Scyther | Level 35 | |
| 0135 | Jolteon | Level 39 | |
| 0135 | Jolteon (Nuclear) | Level 39 | |
| 0137 | Porygon | Level 20 | |
| 0142 | Aerodactyl | Level 33 | |
| 0144 | Articuno | Level 60 | |
| 0144 | Articuno (Galarian Form) | Level 20 | |
| 0145 | Zapdos | Level 36 | |
| 0145 | Zapdos (Galarian Form) | Level 20 | |
| 0146 | Moltres | Level 37 | |
| 0146 | Moltres (Galarian Form) | Level 20 | |
| 0147 | Dratini | Level 18 | |
| 0148 | Dragonair | Level 18 | |
| 0149 | Dragonite | Level 18 | |
| 0150 | Mewtwo | Level 85 | |
| 0160 | Feraligatr | Evolution | |
| 0162 | Furret | Evolution | |
| 0165 | Ledyba | Level 36 | |
| 0166 | Ledian | Level 36 | |
| 0167 | Spinarak | Level 36 | |
| 0168 | Ariados | Level 36 | |
| 0172 | Pichu | Level 35 | |
| 0172 | Pichu (Spiky-Eared) | Level 35 | |
| 0190 | Aipom | Level 45 | |
| 0196 | Espeon | Level 39 | |
| 0196 | Espeon (Nuclear) | Level 39 | |
| 0203 | Girafarig | Level 30 | |
| 0212 | Scizor | Level 35 | |
| 0215 | Sneasel | Level 32 | |
| 0215 | Sneasel (Hisuian Form) | Level 42 | |
| 0215 | Sneasel (Nuclear Hisui) | Level 42 | |
| 0215 | Sneasel (Nuclear) | Level 32 | |
| 0226 | Mantine | Level 41 | |
| 0227 | Skarmory | Level 36 | |
| 0227 | Skarmory (Nuclear) | Level 36 | |
| 0230 | Kingdra | Level 35 | |
| 0233 | Porygon2 | Level 20 | |
| 0237 | Hitmontop | Level 1 | |
| 0252 | Treecko | Level 43 | |
| 0253 | Grovyle | Level 43 | |
| 0254 | Sceptile | Level 43 | |
| 0276 | Taillow | Level 25 | |
| 0277 | Swellow | Level 25 | |
| 0278 | Wingull | Level 36 | |
| 0279 | Pelipper | Level 36 | |
| 0283 | Surskit | Level 43 | |
| 0283 | Surskit (Nuclear) | Level 43 | |
| 0284 | Masquerain (Nuclear) | Level 43 | |
| 0284 | Masquerain | Level 43 | |
| 0291 | Ninjask | Level 43 | |
| 0291 | Ninjask (Nuclear) | Level 43 | |
| 0308 | Medicham | Level 45 | |
| 0311 | Plusle | Level 44 | |
| 0312 | Minun | Level 44 | |
| 0318 | Carvanha | Level 38 | |
| 0319 | Sharpedo | Level 38 | |
| 0368 | Gorebyss | Level 8 | |
| 0370 | Luvdisc | Level 50 | |
| 0375 | Metang | Level 42 | |
| 0376 | Metagross | Level 42 | |
| 0386 | Deoxys (Normal Forme) | Level 43 | |
| 0386 | Deoxys (Attack Forme) | Level 43 | |
| 0386 | Deoxys (Defense Forme) | Level 43 | |
| 0386 | Deoxys (Speed Forme) | Level 43 | |
| 0396 | Starly | Level 31 | |
| 0397 | Staravia | Level 31 | |
| 0398 | Staraptor | Level 31 | |
| 0418 | Buizel | Level 27 | |
| 0418 | Buizel (Nuclear) | Level 27 | |
| 0419 | Floatzel (Nuclear) | Level 27 | |
| 0419 | Floatzel | Level 27 | |
| 0424 | Ambipom | Level 45 | |
| 0424 | Ambipom (TOTEM) | Level 45 | |
| 0427 | Buneary | Level 50 | |
| 0428 | Lopunny | Level 50 | |
| 0458 | Mantyke | Level 41 | |
| 0461 | Weavile | Level 32 | |
| 0461 | Weavile (Nuclear) | Level 32 | |
| 0474 | Porygon-Z | Level 20 | |
| 0522 | Blitzle | Level 32 | |
| 0523 | Zebstrika | Level 32 | |
| 0530 | Excadrill | Level 1 | |
| 0543 | Venipede | Level 38 | |
| 0544 | Whirlipede | Level 38 | |
| 0545 | Scolipede | Level 38 | |
| 0560 | Scrafty | Level 1 | |
| 0560 | Scrafty (Nuclear) | Level 1 | |
| 0566 | Archen | Level 28 | |
| 0567 | Archeops | Level 28 | |
| 0570 | Zorua | Level 41 | |
| 0570 | Zorua (Hisuian Form) | Level 28 | |
| 0571 | Zoroark | Level 41 | |
| 0571 | Zoroark (Hisuian Form) | Level 28 | |
| 0580 | Ducklett | Level 39 | |
| 0581 | Swanna | Level 39 | |
| 0587 | Emolga | Level 46 | |
| 0595 | Joltik | Level 34 | |
| 0596 | Galvantula | Level 34 | |
| 0617 | Accelgor | Level 42 | |
| 0632 | Durant | Level 41 | |
| 0641 | Tornadus (Incarnate Forme) | Level 35 | |
| 0642 | Thundurus (Incarnate Forme) | Level 37 | |
| 0654 | Braixen | Level 44 | |
| 0655 | Delphox | Level 44 | |
| 0659 | Bunnelby | Level 38 | |
| 0660 | Diggersby | Level 38 | |
| 0661 | Fletchling | Level 34 | |
| 0661 | Fletchling (Nuclear) | Level 34 | |
| 0662 | Fletchinder (Nuclear) | Level 34 | |
| 0662 | Fletchinder | Level 34 | |
| 0663 | Talonflame | Level 34 | |
| 0663 | Talonflame (Nuclear) | Level 34 | |
| 0714 | Noibat (Nuclear) | Level 43 | |
| 0714 | Noibat | Level 43 | |
| 0715 | Noivern | Level 43 | |
| 0715 | Noivern (Nuclear) | Level 43 | |
| 0738 | Vikavolt (Nuclear) | Level 30 | |
| 0738 | Vikavolt | Level 30 | |
| 0741 | Oricorio (Baile Style) | Level 40 | |
| 0785 | Tapu Koko | Level 50 | |
| 0795 | Pheromosa | Level 40 | |
| 0807 | Zeraora | Level 43 | |
| 0813 | Scorbunny | Level 28 | |
| 0814 | Raboot | Level 28 | |
| 0815 | Cinderace | Level 28 | |
| 0826 | Orbeetle | Level 42 | |
| 0846 | Arrokuda | Level 36 | |
| 0847 | Barraskewda | Level 36 | |
| 0865 | Sirfetch'd | Level 47 | |
| 0877 | Morpeko (Full Belly Mode) | Level 55 | |
| 0886 | Drakloak | Level 61 | |
| 0887 | Dragapult | Level 61 | |
| 0890 | Eternatus (Eternatus) | Level 1 | |
| 0897 | Spectrier | Level 54 | |
| 0898 | Calyrex (Calyrex) | Level 81 | |
| 0898 | Calyrex (Ice Rider) | Level 81 | |
| 0898 | Calyrex (Shadow Rider) | Level 81 | |
| 0900 | Kleavor | Level 35 | |
| 0903 | Sneasler | Level 42 | |
| 0903 | Sneasler (Nuclear) | Level 42 | |
| 0919 | Nymble | Level 30 | |
| 0920 | Lokix | Level 30 | |
| 0921 | Pawmi | Level 40 | |
| 0922 | Pawmo | Level 40 | |
| 0923 | Pawmot | Level 40 | |
| 0940 | Wattrel | Level 27 | |
| 0941 | Kilowattrel | Level 27 | |
| 0955 | Flittle | Level 34 | |
| 0956 | Espathra | Level 34 | |
| 0981 | Farigiraf | Level 30 | |
| 0991 | Iron Bundle | Level 63 | |
| 1007 | Koraidon | Level 42 | |
| 1008 | Miraidon | Level 42 | |
| 1022 | Iron Boulder | Level 35 | |
| 1026 | Eeveon | Level 38 | |
| 1026 | Eeveon (Nuclear) | Level 38 | |
| 1028 | Nimbeon (Nuclear) | Level 19 | |
| 1028 | Nimbeon | Level 19 | |
| 1029 | Hawkeon | Level 19 | |
| 1029 | Hawkeon (Nuclear) | Level 19 | |
| 1046 | Chyinmunk (Nuclear) | Level 52 | |
| 1046 | Chyinmunk | Level 52 | |
| 1047 | Kinetmunk | Level 52 | |
| 1047 | Kinetmunk (Nuclear) | Level 52 | |
| 1117 | Flager | Level 29 | |
| 1117 | Flager (Nuclear) | Level 29 | |
| 1118 | Inflagetah | Level 29 | |
| 1118 | Inflagetah (Nuclear) | Level 29 | |
| 1134 | Frynai | Level 35 | |
| 1134 | Frynai (Nuclear) | Level 35 | |
| 1135 | Saidine | Level 35 | |
| 1135 | Saidine (Nuclear) | Level 35 | |
| 1136 | Daikatuna (Nuclear) | Level 35 | |
| 1136 | Daikatuna | Level 35 | |
| 1150 | Chupacho (Nuclear) | Level 41 | |
| 1150 | Chupacho | Level 41 | |
| 1151 | Luchabra (Nuclear) | Level 41 | |
| 1151 | Luchabra | Level 41 | |
| 1156 | Anderind | Level 57 | |
| 1199 | Leviathao | Level 32 | |
| 1200 | Krakanao | Level 34 |
By TM
By breeding
| # | Pokémon | Types |
|---|---|---|
| 0037 | Vulpix (Alolan Form) | |
| 0037 | Vulpix (Nuclear Alolan Form) | |
| 0046 | Paras | |
| 0048 | Venonat | |
| 0063 | Abra | |
| 0081 | Magnemite | |
| 0095 | Onix (Nuclear) | |
| 0095 | Onix | |
| 0098 | Krabby | |
| 0163 | Hoothoot | |
| 0170 | Chinchou | |
| 0179 | Mareep | |
| 0179 | Mareep (Nuclear) | |
| 0190 | Aipom | |
| 0206 | Dunsparce | |
| 0207 | Gligar | |
| 0207 | Gligar (Nuclear) | |
| 0218 | Slugma | |
| 0255 | Torchic | |
| 0278 | Wingull | |
| 0333 | Swablu | |
| 0393 | Piplup | |
| 0441 | Chatot | |
| 0447 | Riolu | |
| 0447 | Riolu (Rebornian) | |
| 0451 | Skorupi | |
| 0456 | Finneon | |
| 0540 | Sewaddle | |
| 0550 | Basculin (Red-Striped) | |
| 0550 | Basculin (Blue-Striped) | |
| 0550 | Basculin (White-Striped) | |
| 0585 | Deerling (Winter Form) | |
| 0585 | Deerling (Autumn Form) | |
| 0585 | Deerling (Summer Form) | |
| 0585 | Deerling (Spring Form) | |
| 0694 | Helioptile | |
| 0694 | Helioptile (Nuclear) | |
| 0701 | Hawlucha | |
| 0701 | Hawlucha (Nuclear) | |
| 1048 | Birbie | |
| 1048 | Birbie (Nuclear) | |
| 1051 | Cubbug | |
| 1121 | Tikiki |