Body Slam
BODYSLAM
The user drops onto the target with their full body weight. This may also leave the target with paralysis.
Move Stats
Power: 85
Accuracy: 100
PP: 15
Priority: 0
Additional Info
Target: SingleNonUser
Func: 0x007
Effect: 30%
Flags
By leveling up
| # | Pokémon | Types | Level |
|---|---|---|---|
| 0004 | Charmander | Level 39 | |
| 0005 | Charmeleon | Level 39 | |
| 0006 | Charizard | Level 39 | |
| 0007 | Squirtle | Level 41 | |
| 0008 | Wartortle | Level 41 | |
| 0009 | Blastoise | Level 41 | |
| 0031 | Nidoqueen | Evolution | |
| 0031 | Nidoqueen (Nuclear) | Evolution | |
| 0035 | Clefairy | Level 34 | |
| 0036 | Clefable | Level 34 | |
| 0039 | Jigglypuff | Level 42 | |
| 0040 | Wigglytuff | Level 42 | |
| 0060 | Poliwag | Level 36 | |
| 0061 | Poliwhirl | Level 36 | |
| 0062 | Poliwrath | Level 36 | |
| 0074 | Geodude | Level 41 | |
| 0075 | Graveler | Level 41 | |
| 0076 | Golem | Level 41 | |
| 0108 | Lickitung | Level 47 | |
| 0124 | Jynx | Level 45 | |
| 0131 | Lapras | Level 31 | |
| 0131 | Lapras (Rebornian) | Level 18 | |
| 0143 | Snorlax | Level 41 | |
| 0152 | Chikorita | Level 45 | |
| 0153 | Bayleef | Level 45 | |
| 0154 | Meganium | Level 45 | |
| 0158 | Totodile | Level 44 | |
| 0159 | Croconaw | Level 44 | |
| 0160 | Feraligatr | Level 44 | |
| 0174 | Igglybuff | Level 42 | |
| 0186 | Politoed | Level 36 | |
| 0206 | Dunsparce | Level 41 | |
| 0218 | Slugma | Level 36 | |
| 0219 | Magcargo | Level 36 | |
| 0238 | Smoochum | Level 45 | |
| 0241 | Miltank | Level 55 | |
| 0316 | Gulpin | Level 33 | |
| 0317 | Swalot | Level 33 | |
| 0320 | Wailmer | Level 31 | |
| 0321 | Wailord | Level 31 | |
| 0324 | Torkoal | Level 27 | |
| 0327 | Spinda | Level 37 | |
| 0357 | Tropius | Level 36 | |
| 0363 | Spheal | Level 31 | |
| 0364 | Sealeo | Level 31 | |
| 0365 | Walrein | Level 31 | |
| 0382 | Kyogre | Level 25 | |
| 0422 | Shellos (West Sea) | Level 31 | |
| 0423 | Gastrodon (West Sea) | Level 31 | |
| 0432 | Purugly | Level 44 | |
| 0446 | Munchlax | Level 41 | |
| 0463 | Lickilicky | Level 47 | |
| 0538 | Throh | Level 37 | |
| 0538 | Throh (Nuclear) | Level 37 | |
| 0569 | Garbodor | Level 42 | |
| 0569 | Garbodor (Nuclear) | Level 42 | |
| 0616 | Shelmet | Level 46 | |
| 0617 | Accelgor | Level 46 | |
| 0633 | Deino | Level 42 | |
| 0634 | Zweilous | Level 42 | |
| 0635 | Hydreigon | Level 42 | |
| 0638 | Cobalion | Level 33 | |
| 0639 | Terrakion | Level 33 | |
| 0640 | Virizion | Level 33 | |
| 0647 | Keldeo (Ordinary Form) | Level 33 | |
| 0650 | Chespin | Level 35 | |
| 0651 | Quilladin | Level 35 | |
| 0652 | Chesnaught | Level 35 | |
| 0674 | Pancham | Level 35 | |
| 0675 | Pangoro | Level 35 | |
| 0704 | Goomy | Level 35 | |
| 0705 | Sliggoo | Level 35 | |
| 0705 | Sliggoo (Hisuian Form) | Level 35 | |
| 0706 | Goodra | Level 35 | |
| 0706 | Goodra (Hisuian Form) | Level 35 | |
| 0713 | Avalugg | Level 49 | |
| 0721 | Volcanion | Level 40 | |
| 0776 | Turtonator | Level 29 | |
| 0780 | Drampa | Level 43 | |
| 0780 | Drampa (Nuclear) | Level 43 | |
| 0799 | Guzzlord | Level 43 | |
| 0819 | Skwovet | Level 35 | |
| 0820 | Greedent | Level 35 | |
| 0833 | Chewtle | Level 42 | |
| 0833 | Chewtle (Nuclear) | Level 42 | |
| 0834 | Drednaw | Level 42 | |
| 0834 | Drednaw (Nuclear) | Level 42 | |
| 0842 | Appletun | Level 32 | |
| 0874 | Stonjourner | Level 54 | |
| 0974 | Cetoddle | Level 36 | |
| 0975 | Cetitan | Level 36 | |
| 0977 | Dondozo | Level 40 | |
| 0982 | Dudunsparce | Level 41 | |
| 0985 | Scream Tail | Level 42 | |
| 1029 | Hawkeon | Level 43 | |
| 1029 | Hawkeon (Nuclear) | Level 43 | |
| 1054 | Barewl | Level 40 | |
| 1055 | Dearewl | Level 40 | |
| 1056 | Gararewl | Level 37 | |
| 1060 | Tofurang | Level 45 | |
| 1060 | Tofurang (Nuclear) | Level 45 | |
| 1061 | Dunseraph | Level 41 | |
| 1093 | Lunapup | Level 43 | |
| 1094 | Herolune | Level 43 | |
| 1131 | Slothohm | Level 43 | |
| 1132 | Theriamp | Level 43 | |
| 1160 | Fafurr | Level 31 | |
| 1161 | Fafninter | Level 31 | |
| 1171 | Hagoop | Level 30 | |
| 1171 | Hagoop (Nuclear) | Level 30 | |
| 1172 | Haagross | Level 30 | |
| 1172 | Haagross (Nuclear) | Level 30 | |
| 1199 | Leviathao | Level 28 |
By TM
By breeding
| # | Pokémon | Types |
|---|---|---|
| 0058 | Growlithe (Hisuian Form) | |
| 0058 | Growlithe (Nuclear) | |
| 0058 | Growlithe | |
| 0108 | Lickitung | |
| 0118 | Goldeen | |
| 0152 | Chikorita | |
| 0175 | Togepi | |
| 0179 | Mareep | |
| 0179 | Mareep (Nuclear) | |
| 0183 | Marill | |
| 0194 | Wooper | |
| 0220 | Swinub | |
| 0223 | Remoraid | |
| 0231 | Phanpy | |
| 0287 | Slakoth | |
| 0298 | Azurill | |
| 0304 | Aron | |
| 0304 | Aron (Nuclear) | |
| 0320 | Wailmer | |
| 0322 | Numel | |
| 0336 | Seviper (Nuclear) | |
| 0336 | Seviper | |
| 0341 | Corphish | |
| 0366 | Clamperl | |
| 0387 | Turtwig | |
| 0410 | Shieldon (Nuclear) | |
| 0410 | Shieldon | |
| 0425 | Drifloon (Nuclear) | |
| 0425 | Drifloon | |
| 0443 | Gible | |
| 0449 | Hippopotas | |
| 0449 | Hippopotas (Nuclear) | |
| 0498 | Tepig | |
| 0564 | Tirtouga | |
| 0590 | Foongus | |
| 0631 | Heatmor | |
| 0725 | Litten | |
| 0749 | Mudbray | |
| 1054 | Barewl | |
| 1065 | Feleng | |
| 1111 | Glaslug |