Headbutt
HEADBUTT
The user charges head first into the target. The target may flinch. Can be used to shake trees.
Move Stats
Power: 70
Accuracy: 100
PP: 15
Priority: 0
Additional Info
Target: SingleNonUser
Func: 0x00F
Effect: 30%
Flags
By leveling up
| # | Pokémon | Types | Level |
|---|---|---|---|
| 0004 | Charmander | Level 13 | |
| 0005 | Charmeleon | Level 13 | |
| 0006 | Charizard | Level 13 | |
| 0007 | Squirtle | Level 31 | |
| 0008 | Wartortle | Level 31 | |
| 0009 | Blastoise | Level 31 | |
| 0023 | Ekans | Level 10 | |
| 0023 | Ekans (Nuclear) | Level 10 | |
| 0024 | Arbok (Nuclear) | Level 10 | |
| 0024 | Arbok | Level 10 | |
| 0054 | Psyduck | Level 20 | |
| 0055 | Golduck | Level 20 | |
| 0074 | Geodude | Level 22 | |
| 0075 | Graveler | Level 22 | |
| 0076 | Golem | Level 22 | |
| 0079 | Slowpoke | Level 14 | |
| 0079 | Slowpoke (Galarian Form) | Level 21 | |
| 0080 | Slowbro | Level 14 | |
| 0080 | Slowbro (Galarian Form) | Level 21 | |
| 0086 | Seel | Level 29 | |
| 0087 | Dewgong | Level 29 | |
| 0096 | Drowzee | Level 9 | |
| 0097 | Hypno | Level 9 | |
| 0104 | Cubone | Level 5 | |
| 0105 | Marowak | Level 5 | |
| 0105 | Marowak (Alolan Form) | Level 5 | |
| 0115 | Kangaskhan | Level 34 | |
| 0128 | Tauros (Combat Breed) | Level 25 | |
| 0128 | Tauros (Blaze Breed) | Level 25 | |
| 0128 | Tauros (Aqua Breed) | Level 25 | |
| 0135 | Jolteon | Level 16 | |
| 0135 | Jolteon (Nuclear) | Level 16 | |
| 0143 | Snorlax | Level 1 | |
| 0199 | Slowking | Level 14 | |
| 0199 | Slowking (Galarian Form) | Level 21 | |
| 0209 | Snubbull | Level 23 | |
| 0209 | Snubbull (Nuclear) | Level 23 | |
| 0210 | Granbull (Nuclear) | Level 23 | |
| 0210 | Granbull | Level 23 | |
| 0226 | Mantine | Level 7 | |
| 0241 | Miltank | Level 24 | |
| 0261 | Poochyena | Level 23 | |
| 0262 | Mightyena | Level 23 | |
| 0263 | Zigzagoon | Level 13 | |
| 0263 | Zigzagoon (Galarian Form) | Level 12 | |
| 0264 | Linoone | Level 13 | |
| 0264 | Linoone (Galarian Form) | Level 12 | |
| 0273 | Seedot | Level 17 | |
| 0274 | Nuzleaf | Level 17 | |
| 0275 | Shiftry | Level 17 | |
| 0285 | Shroomish | Level 11 | |
| 0286 | Breloom | Level 11 | |
| 0287 | Slakoth | Level 15 | |
| 0288 | Vigoroth | Level 15 | |
| 0289 | Slaking | Level 15 | |
| 0304 | Aron | Level 7 | |
| 0304 | Aron (Nuclear) | Level 7 | |
| 0305 | Lairon (Nuclear) | Level 7 | |
| 0305 | Lairon | Level 7 | |
| 0306 | Aggron | Level 7 | |
| 0306 | Aggron (Nuclear) | Level 7 | |
| 0306 | Aggron (TOTEM) | Level 7 | |
| 0351 | Castform | Level 15 | |
| 0361 | Snorunt | Level 16 | |
| 0361 | Snorunt (Nuclear) | Level 16 | |
| 0362 | Glalie (Nuclear) | Level 16 | |
| 0362 | Glalie | Level 16 | |
| 0371 | Bagon | Level 25 | |
| 0372 | Shelgon | Level 25 | |
| 0373 | Salamence | Level 25 | |
| 0399 | Bidoof | Level 17 | |
| 0400 | Bibarel | Level 17 | |
| 0408 | Cranidos | Level 15 | |
| 0408 | Cranidos (Nuclear) | Level 15 | |
| 0409 | Rampardos (Nuclear) | Level 15 | |
| 0409 | Rampardos | Level 15 | |
| 0427 | Buneary | Level 24 | |
| 0428 | Lopunny | Level 24 | |
| 0458 | Mantyke | Level 7 | |
| 0478 | Froslass | Level 16 | |
| 0478 | Froslass (Nuclear) | Level 16 | |
| 0494 | Victini | Level 9 | |
| 0495 | Snivy | Level 24 | |
| 0496 | Servine | Level 24 | |
| 0497 | Serperior | Level 24 | |
| 0498 | Tepig | Level 17 | |
| 0499 | Pignite | Level 17 | |
| 0500 | Emboar | Level 17 | |
| 0501 | Oshawott | Level 11 | |
| 0502 | Dewott | Level 11 | |
| 0503 | Samurott | Level 11 | |
| 0503 | Samurott (Hisuian Form) | Level 11 | |
| 0511 | Pansage | Level 15 | |
| 0512 | Simisage | Level 15 | |
| 0513 | Pansear | Level 15 | |
| 0514 | Simisear | Level 15 | |
| 0515 | Panpour | Level 15 | |
| 0516 | Simipour | Level 15 | |
| 0524 | Roggenrola | Level 10 | |
| 0524 | Roggenrola (Nuclear) | Level 10 | |
| 0525 | Boldore (Nuclear) | Level 10 | |
| 0525 | Boldore | Level 10 | |
| 0526 | Gigalith | Level 10 | |
| 0526 | Gigalith (Nuclear) | Level 10 | |
| 0550 | Basculin (White-Striped) | Level 7 | |
| 0550 | Basculin (Red-Striped) | Level 7 | |
| 0550 | Basculin (Blue-Striped) | Level 7 | |
| 0554 | Darumaka | Level 11 | |
| 0554 | Darumaka (Galarian Form) | Level 12 | |
| 0555 | Darmanitan (Standard Mode) | Level 11 | |
| 0555 | Darmanitan (Zen Mode) | Level 11 | |
| 0555 | Darmanitan (Galarian Standard Mode) | Level 12 | |
| 0555 | Darmanitan (Galarian Zen Mode) | Level 12 | |
| 0559 | Scraggy | Level 19 | |
| 0559 | Scraggy (Nuclear) | Level 19 | |
| 0560 | Scrafty (Nuclear) | Level 19 | |
| 0560 | Scrafty | Level 19 | |
| 0564 | Tirtouga | Level 13 | |
| 0565 | Carracosta | Level 13 | |
| 0568 | Trubbish | Level 21 | |
| 0568 | Trubbish (Nuclear) | Level 21 | |
| 0569 | Garbodor (Nuclear) | Level 21 | |
| 0569 | Garbodor | Level 21 | |
| 0588 | Karrablast | Level 20 | |
| 0589 | Escavalier | Level 20 | |
| 0603 | Eelektrik | Level 42 | |
| 0603 | Eelektrik (Nuclear) | Level 42 | |
| 0604 | Eelektross (Nuclear) | Level 42 | |
| 0604 | Eelektross | Level 42 | |
| 0605 | Elgyem | Level 18 | |
| 0606 | Beheeyem | Level 18 | |
| 0633 | Deino | Level 12 | |
| 0634 | Zweilous | Level 12 | |
| 0635 | Hydreigon | Level 12 | |
| 0667 | Litleo | Level 20 | |
| 0667 | Litleo (Nuclear) | Level 20 | |
| 0668 | Pyroar (Nuclear) | Level 20 | |
| 0668 | Pyroar | Level 20 | |
| 0672 | Skiddo | Level 14 | |
| 0672 | Skiddo (Nuclear) | Level 14 | |
| 0673 | Gogoat (Nuclear) | Level 14 | |
| 0673 | Gogoat | Level 14 | |
| 0676 | Furfrou (Natural Form) | Level 27 | |
| 0676 | Furfrou (Star Trim) | Level 27 | |
| 0676 | Furfrou (Heart Trim) | Level 27 | |
| 0676 | Furfrou (Pharaoh Trim) | Level 27 | |
| 0676 | Furfrou (Matron Trim) | Level 27 | |
| 0676 | Furfrou (Dandy Trim) | Level 27 | |
| 0676 | Furfrou (Kabuki Trim) | Level 27 | |
| 0676 | Furfrou (La Reine Trim) | Level 27 | |
| 0676 | Furfrou (Debutante Trim) | Level 27 | |
| 0676 | Furfrou (Diamond Trim) | Level 27 | |
| 0751 | Dewpider | Level 24 | |
| 0752 | Araquanid | Level 24 | |
| 0782 | Jangmo-o (Nuclear) | Level 17 | |
| 0782 | Jangmo-o | Level 17 | |
| 0783 | Hakamo-o | Level 17 | |
| 0783 | Hakamo-o (Nuclear) | Level 17 | |
| 0784 | Kommo-o (Nuclear) | Level 17 | |
| 0784 | Kommo-o | Level 17 | |
| 0793 | Nihilego | Level 19 | |
| 0808 | Meltan | Level 18 | |
| 0809 | Melmetal | Level 18 | |
| 0813 | Scorbunny | Level 20 | |
| 0814 | Raboot | Level 20 | |
| 0815 | Cinderace | Level 20 | |
| 0831 | Wooloo | Level 16 | |
| 0831 | Wooloo (Nuclear) | Level 16 | |
| 0832 | Dubwool | Level 16 | |
| 0832 | Dubwool (Nuclear) | Level 16 | |
| 0833 | Chewtle | Level 14 | |
| 0833 | Chewtle (Nuclear) | Level 14 | |
| 0834 | Drednaw | Level 14 | |
| 0834 | Drednaw (Nuclear) | Level 14 | |
| 0842 | Appletun | Level 14 | |
| 0843 | Silicobra | Level 10 | |
| 0843 | Silicobra (Nuclear) | Level 10 | |
| 0844 | Sandaconda | Level 10 | |
| 0844 | Sandaconda (Nuclear) | Level 10 | |
| 0862 | Obstagoon | Level 12 | |
| 0870 | Falinks | Level 15 | |
| 0870 | Falinks (Nuclear) | Level 15 | |
| 0875 | Eiscue (Ice Face) | Level 12 | |
| 0891 | Kubfu | Level 12 | |
| 0892 | Urshifu (Single Strike Style) | Level 12 | |
| 0892 | Urshifu (Rapid Strike Style) | Level 12 | |
| 0902 | Basculegion (Male) | Level 7 | |
| 0902 | Basculegion (Female) | Level 7 | |
| 0915 | Lechonk | Level 17 | |
| 0916 | Oinkologne (Male) | Level 17 | |
| 0916 | Oinkologne (Female) | Level 17 | |
| 0917 | Tarountula | Level 18 | |
| 0918 | Spidops | Level 18 | |
| 0932 | Nacli | Level 10 | |
| 0933 | Naclstack | Level 10 | |
| 0934 | Garganacl | Level 10 | |
| 0942 | Maschiff | Level 14 | |
| 0943 | Mabosstiff | Level 14 | |
| 0951 | Capsakid | Level 13 | |
| 0952 | Scovillain | Level 13 | |
| 0960 | Wiglett | Level 24 | |
| 0961 | Wugtrio | Level 24 | |
| 0965 | Varoom | Level 17 | |
| 0966 | Revavroom | Level 17 | |
| 0971 | Greavard | Level 12 | |
| 0972 | Houndstone | Level 12 | |
| 1005 | Roaring Moon | Level 21 | |
| 1024 | Terapagos | Level 10 | |
| 1054 | Barewl | Level 21 | |
| 1055 | Dearewl | Level 21 | |
| 1056 | Gararewl | Level 21 | |
| 1113 | S51 | Level 18 | |
| 1114 | S51-A | Level 18 | |
| 1143 | Nucleon | Level 25 | |
| 1146 | Gargryph | Level 1 | |
| 1177 | Garlikid (Nuclear) | Level 21 | |
| 1197 | Garlikid | Level 21 |
By TM
By breeding
| # | Pokémon | Types |
|---|---|---|
| 0050 | Diglett | |
| 0050 | Diglett (Alolan Form) | |
| 0185 | Sudowoodo | |
| 0206 | Dunsparce | |
| 0211 | Qwilfish | |
| 0225 | Delibird | |
| 0261 | Poochyena | |
| 0309 | Electrike | |
| 0325 | Spoink | |
| 0325 | Spoink (Nuclear) | |
| 0331 | Cacnea | |
| 0353 | Shuppet | |
| 0357 | Tropius | |
| 0410 | Shieldon (Nuclear) | |
| 0410 | Shieldon | |
| 0418 | Buizel (Nuclear) | |
| 0418 | Buizel | |
| 0438 | Bonsly | |
| 0453 | Croagunk | |
| 0585 | Deerling (Autumn Form) | |
| 0585 | Deerling (Winter Form) | |
| 0585 | Deerling (Summer Form) | |
| 0585 | Deerling (Spring Form) | |
| 0622 | Golett | |
| 0624 | Pawniard | |
| 0626 | Bouffalant | |
| 0968 | Orthworm | |
| 1111 | Glaslug | |
| 1169 | Jungore |