Quick Attack
QUICKATTACK
The user lunges at a speed that makes them almost invisible. This move always goes first.
Move Stats
Power: 40
Accuracy: 100
PP: 30
Priority: 1
Additional Info
Target: SingleNonUser
Func: 0x000
Effect: 0%
Flags
By leveling up
| # | Pokémon | Types | Level |
|---|---|---|---|
| 2198 | Lucario (Rebornian) | Level 1 | |
| 0016 | Pidgey | Level 11 | |
| 0017 | Pidgeotto | Level 11 | |
| 0018 | Pidgeot | Level 11 | |
| 0019 | Rattata | Level 4 | |
| 0019 | Rattata (Alolan Form) | Level 4 | |
| 0020 | Raticate | Level 4 | |
| 0020 | Raticate (Alolan Form) | Level 4 | |
| 0022 | Fearow | Level 1 | |
| 0025 | Pikachu | Level 15 | |
| 0025 | Pikachu (Partner) | Level 15 | |
| 0025 | Pikachu (Rock Star) | Level 15 | |
| 0025 | Pikachu (Pop Star) | Level 15 | |
| 0025 | Pikachu (Libre) | Level 15 | |
| 0025 | Pikachu (PhD) | Level 15 | |
| 0025 | Pikachu (Belle) | Level 15 | |
| 0025 | Pikachu (Cosplay) | Level 15 | |
| 0026 | Raichu | Level 15 | |
| 0026 | Raichu (Alolan Form) | Level 15 | |
| 0037 | Vulpix | Level 5 | |
| 0037 | Vulpix (Alolan Form) | Level 7 | |
| 0037 | Vulpix (Nuclear) | Level 5 | |
| 0037 | Vulpix (Nuclear Alolan Form) | Level 7 | |
| 0038 | Ninetales (Nuclear) | Level 5 | |
| 0038 | Ninetales (Nuclear Alolan Form) | Level 7 | |
| 0038 | Ninetales | Level 5 | |
| 0038 | Ninetales (Alolan Form) | Level 7 | |
| 0041 | Zubat | Level 13 | |
| 0041 | Zubat (Nuclear) | Level 13 | |
| 0042 | Golbat (Nuclear) | Level 13 | |
| 0042 | Golbat | Level 13 | |
| 0047 | Parasect | Level 1 | |
| 0053 | Persian | Level 1 | |
| 0058 | Growlithe | Level 4 | |
| 0058 | Growlithe (Nuclear) | Level 4 | |
| 0059 | Arcanine (Nuclear) | Level 4 | |
| 0059 | Arcanine | Level 4 | |
| 0077 | Ponyta | Level 4 | |
| 0078 | Rapidash | Level 4 | |
| 0078 | Rapidash (Galarian Form) | Level 1 | |
| 0083 | Farfetch'd | Level 1 | |
| 0083 | Farfetch'd (Galarian Form) | Level 12 | |
| 0084 | Doduo | Level 5 | |
| 0085 | Dodrio | Level 5 | |
| 0116 | Horsea | Level 13 | |
| 0117 | Seadra | Level 13 | |
| 0118 | Goldeen | Level 14 | |
| 0119 | Seaking | Level 14 | |
| 0123 | Scyther | Level 1 | |
| 0125 | Electabuzz | Level 1 | |
| 0133 | Eevee | Level 16 | |
| 0133 | Eevee (Partner) | Level 16 | |
| 0134 | Vaporeon | Level 16 | |
| 0134 | Vaporeon (Nuclear) | Level 16 | |
| 0135 | Jolteon (Nuclear) | Level 16 | |
| 0135 | Jolteon | Level 16 | |
| 0136 | Flareon | Level 16 | |
| 0136 | Flareon (Nuclear) | Level 16 | |
| 0155 | Cyndaquil | Level 13 | |
| 0156 | Quilava | Level 13 | |
| 0157 | Typhlosion | Level 13 | |
| 0157 | Typhlosion (Hisuian Form) | Level 13 | |
| 0157 | Typhlosion (Mega X Form) | Level 13 | |
| 0157 | Typhlosion (Mega Y Form) | Level 13 | |
| 0157 | Typhlosion (Rebornian) | Level 13 | |
| 0161 | Sentret | Level 11 | |
| 0162 | Furret | Level 11 | |
| 0165 | Ledyba | Level 12 | |
| 0166 | Ledian | Level 12 | |
| 0169 | Crobat | Level 13 | |
| 0169 | Crobat (Nuclear) | Level 13 | |
| 0172 | Pichu (Spiky-Eared) | Level 15 | |
| 0172 | Pichu | Level 15 | |
| 0177 | Natu | Level 23 | |
| 0178 | Xatu | Level 23 | |
| 0190 | Aipom | Level 22 | |
| 0193 | Yanma | Level 6 | |
| 0193 | Yanma (Nuclear) | Level 6 | |
| 0196 | Espeon (Nuclear) | Level 16 | |
| 0196 | Espeon | Level 16 | |
| 0196 | Espeon (Auroreon) | Level 13 | |
| 0196 | Espeon (Soluneon) | Level 13 | |
| 0197 | Umbreon | Level 16 | |
| 0197 | Umbreon (Nuclear) | Level 16 | |
| 0207 | Gligar (Nuclear) | Level 12 | |
| 0207 | Gligar | Level 12 | |
| 0212 | Scizor | Level 1 | |
| 0215 | Sneasel | Level 8 | |
| 0215 | Sneasel (Hisuian Form) | Level 8 | |
| 0215 | Sneasel (Nuclear) | Level 8 | |
| 0215 | Sneasel (Nuclear Hisui) | Level 8 | |
| 0230 | Kingdra | Level 13 | |
| 0237 | Hitmontop | Level 29 | |
| 0239 | Elekid | Level 1 | |
| 0243 | Raikou | Level 8 | |
| 0244 | Entei | Level 8 | |
| 0245 | Suicune | Level 8 | |
| 0252 | Treecko | Level 9 | |
| 0253 | Grovyle | Level 9 | |
| 0254 | Sceptile | Level 9 | |
| 0255 | Torchic | Level 23 | |
| 0256 | Combusken | Level 23 | |
| 0257 | Blaziken | Level 23 | |
| 0276 | Taillow | Level 9 | |
| 0277 | Swellow | Level 9 | |
| 0278 | Wingull | Level 15 | |
| 0279 | Pelipper | Level 15 | |
| 0283 | Surskit | Level 6 | |
| 0283 | Surskit (Nuclear) | Level 6 | |
| 0284 | Masquerain (Nuclear) | Level 6 | |
| 0284 | Masquerain | Level 6 | |
| 0302 | Sableye (Rebornian) | Level 1 | |
| 0309 | Electrike | Level 12 | |
| 0310 | Manectric | Level 12 | |
| 0311 | Plusle | Level 3 | |
| 0312 | Minun | Level 3 | |
| 0313 | Volbeat | Level 12 | |
| 0314 | Illumise | Level 12 | |
| 0335 | Zangoose | Level 7 | |
| 0335 | Zangoose (Nuclear) | Level 7 | |
| 0359 | Absol | Level 10 | |
| 0396 | Starly | Level 9 | |
| 0397 | Staravia | Level 9 | |
| 0398 | Staraptor | Level 9 | |
| 0403 | Shinx | Level 15 | |
| 0403 | Shinx (Nuclear) | Level 15 | |
| 0404 | Luxio (Nuclear) | Level 15 | |
| 0404 | Luxio | Level 15 | |
| 0405 | Luxray | Level 15 | |
| 0405 | Luxray (Nuclear) | Level 15 | |
| 0417 | Pachirisu | Level 5 | |
| 0418 | Buizel | Level 3 | |
| 0418 | Buizel (Nuclear) | Level 3 | |
| 0419 | Floatzel (Nuclear) | Level 3 | |
| 0419 | Floatzel | Level 3 | |
| 0424 | Ambipom | Level 22 | |
| 0424 | Ambipom (TOTEM) | Level 22 | |
| 0427 | Buneary | Level 20 | |
| 0428 | Lopunny | Level 20 | |
| 0447 | Riolu | Level 1 | |
| 0447 | Riolu (Rebornian) | Level 1 | |
| 0448 | Lucario | Level 1 | |
| 0461 | Weavile | Level 8 | |
| 0461 | Weavile (Nuclear) | Level 8 | |
| 0466 | Electivire | Level 1 | |
| 0469 | Yanmega | Level 6 | |
| 0469 | Yanmega (Nuclear) | Level 6 | |
| 0470 | Leafeon (Nuclear) | Level 16 | |
| 0470 | Leafeon | Level 16 | |
| 0471 | Glaceon | Level 16 | |
| 0471 | Glaceon (Nuclear) | Level 16 | |
| 0472 | Gliscor (Nuclear) | Level 12 | |
| 0472 | Gliscor | Level 12 | |
| 0491 | Darkrai | Level 6 | |
| 0492 | Shaymin (Land Forme) | Level 10 | |
| 0492 | Shaymin (Sky Forme) | Level 10 | |
| 0493 | Arceus (Normal) | Level 1 | |
| 0494 | Victini | Level 1 | |
| 0507 | Herdier | Evolution | |
| 0508 | Stoutland | Level 1 | |
| 0509 | Purrloin | Level 8 | |
| 0510 | Liepard | Level 8 | |
| 0519 | Pidove | Level 11 | |
| 0520 | Tranquill | Level 11 | |
| 0521 | Unfezant | Level 11 | |
| 0522 | Blitzle | Level 1 | |
| 0523 | Zebstrika | Level 1 | |
| 0566 | Archen | Level 1 | |
| 0567 | Archeops | Level 1 | |
| 0580 | Ducklett | Level 13 | |
| 0581 | Swanna | Level 13 | |
| 0587 | Emolga | Level 4 | |
| 0617 | Accelgor | Evolution | |
| 0627 | Rufflet | Level 12 | |
| 0628 | Braviary | Level 12 | |
| 0628 | Braviary (Hisuian Form) | Level 12 | |
| 0638 | Cobalion | Level 1 | |
| 0639 | Terrakion | Level 1 | |
| 0640 | Virizion | Level 1 | |
| 0648 | Meloetta (Aria Forme) | Level 1 | |
| 0649 | Genesect | Level 1 | |
| 0656 | Froakie | Level 10 | |
| 0657 | Frogadier | Level 10 | |
| 0658 | Greninja | Level 10 | |
| 0659 | Bunnelby | Level 12 | |
| 0660 | Diggersby | Level 12 | |
| 0661 | Fletchling | Level 10 | |
| 0661 | Fletchling (Nuclear) | Level 10 | |
| 0662 | Fletchinder (Nuclear) | Level 10 | |
| 0662 | Fletchinder | Level 10 | |
| 0663 | Talonflame | Level 10 | |
| 0663 | Talonflame (Nuclear) | Level 10 | |
| 0694 | Helioptile (Nuclear) | Level 13 | |
| 0694 | Helioptile | Level 13 | |
| 0695 | Heliolisk | Level 13 | |
| 0695 | Heliolisk (Nuclear) | Level 13 | |
| 0700 | Sylveon (Nuclear) | Level 16 | |
| 0700 | Sylveon | Level 16 | |
| 0745 | Lycanroc (Midday Form) | Level 29 | |
| 0745 | Lycanroc (Midnight Form) | Level 29 | |
| 0745 | Lycanroc (Dusk Form) | Level 29 | |
| 0785 | Tapu Koko | Level 8 | |
| 0807 | Zeraora | Level 8 | |
| 0813 | Scorbunny | Level 8 | |
| 0814 | Raboot | Level 8 | |
| 0815 | Cinderace | Level 8 | |
| 0827 | Nickit | Level 4 | |
| 0828 | Thievul | Level 4 | |
| 0865 | Sirfetch'd | Level 12 | |
| 0877 | Morpeko (Full Belly Mode) | Level 15 | |
| 0885 | Dreepy | Level 1 | |
| 0886 | Drakloak | Level 1 | |
| 0887 | Dragapult | Level 1 | |
| 0888 | Zacian (Hero of Many Battles) | Level 1 | |
| 0889 | Zamazenta (Hero of Many Battles) | Level 1 | |
| 0900 | Kleavor | Level 1 | |
| 0903 | Sneasler | Level 8 | |
| 0903 | Sneasler (Nuclear) | Level 8 | |
| 0906 | Sprigatito | Level 13 | |
| 0907 | Floragato | Level 13 | |
| 0908 | Meowscarada | Level 13 | |
| 0921 | Pawmi | Level 8 | |
| 0922 | Pawmo | Level 8 | |
| 0923 | Pawmot | Level 8 | |
| 0931 | Squawkabilly | Level 6 | |
| 0940 | Wattrel | Level 7 | |
| 0941 | Kilowattrel | Level 7 | |
| 0955 | Flittle | Level 15 | |
| 0956 | Espathra | Level 15 | |
| 0967 | Cyclizar | Level 18 | |
| 1010 | Iron Leaves | Level 1 | |
| 1016 | Fezandipiti | Level 8 | |
| 1017 | Ogerpon (Unmasked Form) | Level 1 | |
| 1022 | Iron Boulder | Level 1 | |
| 1026 | Eeveon | Level 9 | |
| 1026 | Eeveon (Nuclear) | Level 9 | |
| 1029 | Hawkeon | Level 14 | |
| 1029 | Hawkeon (Nuclear) | Level 14 | |
| 1030 | Dusteon | Level 6 | |
| 1030 | Dusteon (Nuclear) | Level 6 | |
| 1034 | Toxeon | Level 6 | |
| 1034 | Toxeon (Nuclear) | Level 6 | |
| 1046 | Chyinmunk | Level 15 | |
| 1046 | Chyinmunk (Nuclear) | Level 15 | |
| 1047 | Kinetmunk | Level 15 | |
| 1047 | Kinetmunk (Nuclear) | Level 15 | |
| 1048 | Birbie | Level 8 | |
| 1048 | Birbie (Nuclear) | Level 8 | |
| 1049 | Aveden | Level 8 | |
| 1049 | Aveden (Nuclear) | Level 8 | |
| 1050 | Splendifowl | Level 8 | |
| 1050 | Splendifowl (Nuclear) | Level 8 | |
| 1069 | Owten | Level 8 | |
| 1069 | Owten (Nuclear) | Level 8 | |
| 1070 | Eshouten | Level 8 | |
| 1070 | Eshouten (Nuclear) | Level 8 | |
| 1079 | Pahar | Level 11 | |
| 1079 | Pahar (Nuclear) | Level 11 | |
| 1080 | Palij | Level 11 | |
| 1080 | Palij (Nuclear) | Level 11 | |
| 1081 | Pajay | Level 11 | |
| 1081 | Pajay (Nuclear) | Level 11 | |
| 1082 | Jerbolta | Level 9 | |
| 1082 | Jerbolta (Nuclear) | Level 9 | |
| 1117 | Flager | Level 8 | |
| 1117 | Flager (Nuclear) | Level 8 | |
| 1118 | Inflagetah | Level 8 | |
| 1118 | Inflagetah (Nuclear) | Level 8 | |
| 1121 | Tikiki | Level 7 | |
| 1122 | Frikitiki | Level 7 | |
| 1124 | Harptera | Level 1 | |
| 1124 | Harptera (Nuclear) | Level 1 | |
| 1125 | Chicoatl | Level 10 | |
| 1126 | Quetzoral | Level 10 | |
| 1127 | Coatlith | Level 10 | |
| 1131 | Slothohm | Level 1 | |
| 1132 | Theriamp | Level 1 | |
| 1134 | Frynai | Level 4 | |
| 1134 | Frynai (Nuclear) | Level 4 | |
| 1135 | Saidine | Level 4 | |
| 1135 | Saidine (Nuclear) | Level 4 | |
| 1136 | Daikatuna | Level 4 | |
| 1136 | Daikatuna (Nuclear) | Level 4 | |
| 1140 | Jackdeary | Level 1 | |
| 1141 | Winotinger | Level 1 | |
| 1143 | Nucleon | Level 16 | |
| 1155 | Alpico | Evolution | |
| 1168 | Stenowatt | Level 7 | |
| 1179 | Minicorn | Level 12 | |
| 1180 | Kiricorn | Level 12 | |
| 1181 | Oblivicorn | Level 12 | |
| 1207 | Accreteon | Level 16 |
By TM
By breeding
| # | Pokémon | Types |
|---|---|---|
| 0004 | Charmander | |
| 0005 | Charmeleon | |
| 0006 | Charizard | |
| 0021 | Spearow | |
| 0041 | Zubat (Nuclear) | |
| 0041 | Zubat | |
| 0077 | Ponyta (Galarian Form) | |
| 0083 | Farfetch'd | |
| 0083 | Farfetch'd (Galarian Form) | |
| 0084 | Doduo | |
| 0100 | Voltorb | |
| 0120 | Staryu | |
| 0122 | Mr. Mime | |
| 0122 | Mr. Mime (Galarian Form) | |
| 0127 | Pinsir | |
| 0137 | Porygon | |
| 0155 | Cyndaquil | |
| 0177 | Natu | |
| 0198 | Murkrow | |
| 0216 | Teddiursa | |
| 0216 | Teddiursa (Nuclear) | |
| 0218 | Slugma | |
| 0225 | Delibird | |
| 0238 | Smoochum | |
| 0273 | Seedot | |
| 0328 | Trapinch | |
| 0328 | Trapinch (Nuclear) | |
| 0399 | Bidoof | |
| 0403 | Shinx | |
| 0403 | Shinx (Nuclear) | |
| 0431 | Glameow | |
| 0439 | Mime Jr. | |
| 0504 | Patrat | |
| 0509 | Purrloin | |
| 0588 | Karrablast | |
| 0731 | Pikipek | |
| 0766 | Passimian | |
| 0766 | Passimian (Nuclear) | |
| 0810 | Grookey | |
| 1110 | Barand | |
| 1110 | Barand (Nuclear) | |
| 1179 | Minicorn |