Scary Face
SCARYFACE
The user inflicts fear to the target with a scary face and harshly lower its Speed stat.
By leveling up
| # | Pokémon | Types | Level |
|---|---|---|---|
| 0004 | Charmander | Level 23 | |
| 0004 | Charmander (Rebornian) | Level 23 | |
| 0005 | Charmeleon | Level 23 | |
| 0005 | Charmeleon (Rebornian) | Level 23 | |
| 0006 | Charizard | Level 23 | |
| 0006 | Charizard (Rebornian) | Level 23 | |
| 0020 | Raticate | Evolution | |
| 0020 | Raticate (Alolan Form) | Evolution | |
| 0024 | Arbok | Evolution | |
| 0024 | Arbok (Nuclear) | Evolution | |
| 0056 | Mankey | Level 34 | |
| 0057 | Primeape | Level 34 | |
| 0066 | Machop | Level 27 | |
| 0067 | Machoke | Level 27 | |
| 0068 | Machamp | Level 27 | |
| 0111 | Rhyhorn | Level 13 | |
| 0112 | Rhydon | Level 13 | |
| 0126 | Magmar | Level 28 | |
| 0128 | Tauros | Level 11 | |
| 0128 | Tauros (Combat Breed) | Level 20 | |
| 0128 | Tauros (Blaze Breed) | Level 20 | |
| 0128 | Tauros (Aqua Breed) | Level 20 | |
| 0130 | Gyarados | Level 34 | |
| 0130 | Gyarados (Nuclear) | Level 34 | |
| 0136 | Flareon | Level 39 | |
| 0136 | Flareon (Nuclear) | Level 39 | |
| 0142 | Aerodactyl | Level 14 | |
| 0145 | Zapdos | Level 13 | |
| 0146 | Moltres | Level 13 | |
| 0155 | Cyndaquil | Level 27 | |
| 0156 | Quilava | Level 27 | |
| 0157 | Typhlosion | Level 27 | |
| 0157 | Typhlosion (Hisuian Form) | Level 27 | |
| 0157 | Typhlosion (Mega X Form) | Level 27 | |
| 0157 | Typhlosion (Mega Y Form) | Level 27 | |
| 0157 | Typhlosion (Rebornian) | Level 27 | |
| 0158 | Totodile | Level 20 | |
| 0159 | Croconaw | Level 20 | |
| 0160 | Feraligatr | Level 20 | |
| 0167 | Spinarak | Level 7 | |
| 0168 | Ariados | Level 7 | |
| 0209 | Snubbull | Level 1 | |
| 0209 | Snubbull (Nuclear) | Level 1 | |
| 0210 | Granbull | Level 1 | |
| 0210 | Granbull (Nuclear) | Level 1 | |
| 0217 | Ursaring (Nuclear) | Evolution | |
| 0217 | Ursaring | Evolution | |
| 0228 | Houndour | Level 40 | |
| 0228 | Houndour (Nuclear) | Level 40 | |
| 0229 | Houndoom (Nuclear) | Level 40 | |
| 0229 | Houndoom | Level 40 | |
| 0231 | Phanpy | Level 32 | |
| 0232 | Donphan | Level 32 | |
| 0240 | Magby | Level 28 | |
| 0244 | Entei | Level 21 | |
| 0246 | Larvitar | Level 14 | |
| 0246 | Larvitar (Nuclear) | Level 14 | |
| 0247 | Pupitar (Nuclear) | Level 14 | |
| 0247 | Pupitar | Level 14 | |
| 0248 | Tyranitar | Level 14 | |
| 0248 | Tyranitar (Nuclear) | Level 14 | |
| 0249 | Lugia | Level 25 | |
| 0250 | Ho-Oh | Level 18 | |
| 0261 | Poochyena | Level 21 | |
| 0262 | Mightyena | Level 21 | |
| 0263 | Zigzagoon (Galarian Form) | Level 27 | |
| 0264 | Linoone (Galarian Form) | Level 27 | |
| 0284 | Masquerain | Level 31 | |
| 0284 | Masquerain (Nuclear) | Level 31 | |
| 0305 | Lairon (Nuclear) | Level 34 | |
| 0305 | Lairon | Level 34 | |
| 0306 | Aggron | Level 34 | |
| 0306 | Aggron (Nuclear) | Level 34 | |
| 0306 | Aggron (TOTEM) | Level 34 | |
| 0318 | Carvanha | Level 11 | |
| 0319 | Sharpedo | Level 11 | |
| 0367 | Huntail | Level 10 | |
| 0371 | Bagon | Level 20 | |
| 0372 | Shelgon | Level 20 | |
| 0373 | Salamence | Level 20 | |
| 0375 | Metang | Evolution | |
| 0376 | Metagross | Level 1 | |
| 0382 | Kyogre | Level 5 | |
| 0383 | Groudon | Level 5 | |
| 0384 | Rayquaza | Level 5 | |
| 0403 | Shinx | Level 25 | |
| 0403 | Shinx (Nuclear) | Level 25 | |
| 0404 | Luxio (Nuclear) | Level 25 | |
| 0404 | Luxio | Level 25 | |
| 0405 | Luxray | Level 25 | |
| 0405 | Luxray (Nuclear) | Level 25 | |
| 0408 | Cranidos (Nuclear) | Level 24 | |
| 0408 | Cranidos | Level 24 | |
| 0409 | Rampardos | Level 24 | |
| 0409 | Rampardos (Nuclear) | Level 24 | |
| 0451 | Skorupi | Level 12 | |
| 0452 | Drapion | Level 12 | |
| 0464 | Rhyperior | Level 13 | |
| 0467 | Magmortar | Level 28 | |
| 0473 | Mamoswine | Evolution | |
| 0483 | Dialga | Level 1 | |
| 0484 | Palkia | Level 1 | |
| 0485 | Heatran | Level 9 | |
| 0487 | Giratina (Altered Forme) | Level 1 | |
| 0532 | Timburr | Level 28 | |
| 0533 | Gurdurr | Level 28 | |
| 0534 | Conkeldurr | Level 28 | |
| 0538 | Throh | Level 23 | |
| 0538 | Throh (Nuclear) | Level 23 | |
| 0539 | Sawk (Nuclear) | Level 23 | |
| 0539 | Sawk | Level 23 | |
| 0550 | Basculin (White-Striped) | Level 11 | |
| 0550 | Basculin (Red-Striped) | Level 11 | |
| 0550 | Basculin (Blue-Striped) | Level 11 | |
| 0551 | Sandile | Level 29 | |
| 0552 | Krokorok | Level 29 | |
| 0553 | Krookodile | Level 29 | |
| 0559 | Scraggy | Level 13 | |
| 0559 | Scraggy (Nuclear) | Level 13 | |
| 0560 | Scrafty (Nuclear) | Level 13 | |
| 0560 | Scrafty | Level 13 | |
| 0563 | Cofagrigus | Evolution | |
| 0563 | Cofagrigus (Nuclear) | Evolution | |
| 0566 | Archen | Level 8 | |
| 0567 | Archeops | Level 8 | |
| 0570 | Zorua | Level 15 | |
| 0571 | Zoroark | Level 15 | |
| 0588 | Karrablast | Level 32 | |
| 0589 | Escavalier | Level 32 | |
| 0610 | Axew | Level 18 | |
| 0611 | Fraxure | Level 18 | |
| 0612 | Haxorus | Level 18 | |
| 0621 | Druddigon | Level 13 | |
| 0624 | Pawniard | Level 30 | |
| 0625 | Bisharp | Level 30 | |
| 0626 | Bouffalant | Level 21 | |
| 0627 | Rufflet | Level 10 | |
| 0628 | Braviary | Level 10 | |
| 0628 | Braviary (Hisuian Form) | Level 10 | |
| 0633 | Deino | Level 32 | |
| 0634 | Zweilous | Level 32 | |
| 0635 | Hydreigon | Level 32 | |
| 0646 | Kyurem (Kyurem) | Level 29 | |
| 0646 | Kyurem (White Kyurem) | Level 29 | |
| 0646 | Kyurem (Black Kyurem) | Level 29 | |
| 0710 | Pumpkaboo | Level 6 | |
| 0711 | Gourgeist | Level 6 | |
| 0721 | Volcanion | Level 21 | |
| 0725 | Litten | Level 29 | |
| 0726 | Torracat | Level 29 | |
| 0727 | Incineroar | Level 29 | |
| 0734 | Yungoos | Level 25 | |
| 0735 | Gumshoos | Level 25 | |
| 0744 | Rockruff | Level 26 | |
| 0745 | Lycanroc (Midday Form) | Level 26 | |
| 0745 | Lycanroc (Midnight Form) | Level 26 | |
| 0745 | Lycanroc (Dusk Form) | Level 26 | |
| 0766 | Passimian | Level 20 | |
| 0766 | Passimian (Nuclear) | Level 20 | |
| 0772 | Type: Null | Level 20 | |
| 0773 | Silvally (Normal) | Level 20 | |
| 0782 | Jangmo-o | Level 13 | |
| 0782 | Jangmo-o (Nuclear) | Level 13 | |
| 0783 | Hakamo-o (Nuclear) | Level 13 | |
| 0783 | Hakamo-o | Level 13 | |
| 0784 | Kommo-o | Level 13 | |
| 0784 | Kommo-o (Nuclear) | Level 13 | |
| 0787 | Tapu Bulu | Level 32 | |
| 0821 | Rookidee | Level 24 | |
| 0822 | Corvisquire | Level 24 | |
| 0823 | Corviknight | Level 24 | |
| 0849 | Toxtricity (Amped Form) | Level 46 | |
| 0849 | Toxtricity (Low Key Form) | Level 46 | |
| 0849 | Toxtricity (Aevian Form) | Level 46 | |
| 0862 | Obstagoon | Level 27 | |
| 0867 | Runerigus | Evolution | |
| 0867 | Runerigus (Nuclear) | Evolution | |
| 0891 | Kubfu | Level 16 | |
| 0892 | Urshifu (Single Strike Style) | Level 16 | |
| 0892 | Urshifu (Rapid Strike Style) | Level 16 | |
| 0893 | Zarude | Level 30 | |
| 0901 | Ursaluna | Level 1 | |
| 0901 | Ursaluna (Blood Moon Form) | Level 1 | |
| 0901 | Ursaluna (Nuclear) | Level 1 | |
| 0901 | Ursaluna (Nuclear Blood Moon Form) | Level 1 | |
| 0902 | Basculegion (Male) | Level 11 | |
| 0902 | Basculegion (Female) | Level 11 | |
| 0911 | Skeledirge | Evolution | |
| 0942 | Maschiff | Level 1 | |
| 0943 | Mabosstiff | Level 1 | |
| 0979 | Annihilape | Level 34 | |
| 0983 | Kingambit | Level 30 | |
| 1005 | Roaring Moon | Level 14 | |
| 1032 | Titaneon | Level 14 | |
| 1032 | Titaneon (Nuclear) | Level 14 | |
| 1048 | Birbie | Level 20 | |
| 1048 | Birbie (Nuclear) | Level 20 | |
| 1049 | Aveden (Nuclear) | Level 20 | |
| 1049 | Aveden | Level 20 | |
| 1050 | Splendifowl | Level 20 | |
| 1050 | Splendifowl (Nuclear) | Level 20 | |
| 1068 | Empirilla | Level 34 | |
| 1071 | Smore | Level 30 | |
| 1072 | Firoke | Level 30 | |
| 1075 | Tancoon | Level 19 | |
| 1075 | Tancoon (Nuclear) | Level 19 | |
| 1076 | Tanscure (Nuclear) | Level 19 | |
| 1076 | Tanscure | Level 19 | |
| 1077 | Sponee | Level 30 | |
| 1078 | Sponaree | Level 30 | |
| 1086 | Baashaun | Level 19 | |
| 1086 | Baashaun (Nuclear) | Level 19 | |
| 1087 | Baaschaf (Nuclear) | Level 19 | |
| 1087 | Baaschaf | Level 19 | |
| 1088 | Baariette | Level 19 | |
| 1088 | Baariette (Nuclear) | Level 19 | |
| 1103 | Tubjaw (Nuclear) | Level 22 | |
| 1103 | Tubjaw | Level 22 | |
| 1104 | Tubareel | Level 22 | |
| 1104 | Tubareel (Nuclear) | Level 22 | |
| 1121 | Tikiki | Level 33 | |
| 1122 | Frikitiki | Level 33 | |
| 1129 | Snopach | Level 19 | |
| 1130 | Dermafrost | Level 19 | |
| 1150 | Chupacho | Level 1 | |
| 1150 | Chupacho (Nuclear) | Level 1 | |
| 1151 | Luchabra (Nuclear) | Level 1 | |
| 1151 | Luchabra | Level 1 | |
| 1169 | Jungore | Level 6 | |
| 1170 | Majungold | Level 6 | |
| 1196 | Seikamater | Level 34 | |
| 1200 | Krakanao | Level 16 | |
| 1201 | Lanthan | Level 33 | |
| 1202 | Actan | Level 41 | |
| 1202 | Actan (Nuclear) | Level 41 |
By TM
By breeding
| # | Pokémon | Types |
|---|---|---|
| 0021 | Spearow | |
| 0023 | Ekans | |
| 0023 | Ekans (Nuclear) | |
| 0052 | Meowth | |
| 0088 | Grimer (Alolan Form) | |
| 0088 | Grimer (Nuclear) | |
| 0088 | Grimer | |
| 0092 | Gastly | |
| 0102 | Exeggcute | |
| 0115 | Kangaskhan | |
| 0203 | Girafarig | |
| 0216 | Teddiursa (Nuclear) | |
| 0216 | Teddiursa | |
| 0322 | Numel | |
| 0336 | Seviper | |
| 0336 | Seviper (Nuclear) | |
| 0410 | Shieldon | |
| 0410 | Shieldon (Nuclear) | |
| 0434 | Stunky | |
| 0443 | Gible | |
| 0629 | Vullaby | |
| 1111 | Glaslug | |
| 1157 | Colarva |