Swift
SWIFT
Star-shaped rays are shot at the opposing Pokémon. This attack never misses.
Move Stats
Power: 60
Accuracy: 0
PP: 20
Priority: 0
Additional Info
Target: SingleNonUser
Func: 0x0A5
Effect: 0%
Flags
By leveling up
| # | Pokémon | Types | Level |
|---|---|---|---|
| 0025 | Pikachu | Level 21 | |
| 0025 | Pikachu (Partner) | Level 21 | |
| 0025 | Pikachu (Rock Star) | Level 21 | |
| 0025 | Pikachu (Pop Star) | Level 21 | |
| 0025 | Pikachu (Libre) | Level 21 | |
| 0025 | Pikachu (PhD) | Level 21 | |
| 0025 | Pikachu (Belle) | Level 21 | |
| 0025 | Pikachu (Cosplay) | Level 21 | |
| 0026 | Raichu | Level 21 | |
| 0026 | Raichu (Alolan Form) | Level 21 | |
| 0027 | Sandshrew | Level 33 | |
| 0027 | Sandshrew (Alolan Form) | Level 17 | |
| 0028 | Sandslash | Level 33 | |
| 0028 | Sandslash (Alolan Form) | Level 17 | |
| 0041 | Zubat | Level 18 | |
| 0041 | Zubat (Nuclear) | Level 18 | |
| 0042 | Golbat | Level 18 | |
| 0042 | Golbat (Nuclear) | Level 18 | |
| 0053 | Persian | Evolution | |
| 0053 | Persian (Alolan Form) | Evolution | |
| 0081 | Magnemite | Level 25 | |
| 0082 | Magneton | Level 25 | |
| 0100 | Voltorb | Level 26 | |
| 0100 | Voltorb (Hisuian Form) | Level 20 | |
| 0101 | Electrode | Level 26 | |
| 0101 | Electrode (Hisuian Form) | Level 20 | |
| 0107 | Hitmonchan | Level 1 | |
| 0120 | Staryu | Level 12 | |
| 0121 | Starmie | Level 12 | |
| 0125 | Electabuzz | Level 19 | |
| 0133 | Eevee | Level 27 | |
| 0133 | Eevee (Partner) | Level 27 | |
| 0134 | Vaporeon | Level 27 | |
| 0134 | Vaporeon (Nuclear) | Level 27 | |
| 0135 | Jolteon | Level 27 | |
| 0135 | Jolteon (Nuclear) | Level 27 | |
| 0136 | Flareon | Level 27 | |
| 0136 | Flareon (Nuclear) | Level 27 | |
| 0150 | Mewtwo | Level 11 | |
| 0151 | Mew | Level 25 | |
| 0155 | Cyndaquil | Level 29 | |
| 0156 | Quilava | Level 29 | |
| 0157 | Typhlosion | Level 29 | |
| 0157 | Typhlosion (Hisuian Form) | Level 29 | |
| 0157 | Typhlosion (Mega X Form) | Level 29 | |
| 0157 | Typhlosion (Mega Y Form) | Level 29 | |
| 0157 | Typhlosion (Rebornian) | Level 29 | |
| 0165 | Ledyba | Level 24 | |
| 0166 | Ledian | Level 24 | |
| 0169 | Crobat | Level 18 | |
| 0169 | Crobat (Nuclear) | Level 18 | |
| 0172 | Pichu | Level 21 | |
| 0172 | Pichu (Spiky-Eared) | Level 21 | |
| 0179 | Mareep | Level 21 | |
| 0179 | Mareep (Nuclear) | Level 21 | |
| 0180 | Flaaffy | Level 21 | |
| 0180 | Flaaffy (Nuclear) | Level 21 | |
| 0181 | Ampharos | Level 21 | |
| 0181 | Ampharos (Nuclear) | Level 21 | |
| 0190 | Aipom | Level 27 | |
| 0193 | Yanma | Level 25 | |
| 0193 | Yanma (Nuclear) | Level 25 | |
| 0196 | Espeon | Level 27 | |
| 0196 | Espeon (Auroreon) | Level 17 | |
| 0196 | Espeon (Soluneon) | Level 17 | |
| 0196 | Espeon (Nuclear) | Level 27 | |
| 0197 | Umbreon | Level 27 | |
| 0197 | Umbreon (Nuclear) | Level 27 | |
| 0215 | Sneasel | Level 26 | |
| 0215 | Sneasel (Hisuian Form) | Level 18 | |
| 0215 | Sneasel (Nuclear) | Level 26 | |
| 0215 | Sneasel (Nuclear Hisui) | Level 18 | |
| 0227 | Skarmory | Level 13 | |
| 0227 | Skarmory (Nuclear) | Level 13 | |
| 0228 | Houndour | Level 20 | |
| 0228 | Houndour (Nuclear) | Level 20 | |
| 0229 | Houndoom | Level 20 | |
| 0229 | Houndoom (Nuclear) | Level 20 | |
| 0239 | Elekid | Level 19 | |
| 0249 | Lugia | Level 15 | |
| 0250 | Ho-Oh | Level 37 | |
| 0252 | Treecko | Level 17 | |
| 0253 | Grovyle | Level 17 | |
| 0254 | Sceptile | Level 17 | |
| 0291 | Ninjask | Level 27 | |
| 0291 | Ninjask (Nuclear) | Level 27 | |
| 0300 | Skitty | Level 25 | |
| 0301 | Delcatty | Level 25 | |
| 0302 | Sableye (Rebornian) | Level 19 | |
| 0311 | Plusle | Level 24 | |
| 0312 | Minun | Level 24 | |
| 0342 | Crawdaunt | Evolution | |
| 0385 | Jirachi | Level 10 | |
| 0386 | Deoxys (Normal Forme) | Level 30 | |
| 0386 | Deoxys (Attack Forme) | Level 30 | |
| 0386 | Deoxys (Defense Forme) | Level 30 | |
| 0386 | Deoxys (Speed Forme) | Level 30 | |
| 0390 | Chimchar | Level 17 | |
| 0391 | Monferno | Level 17 | |
| 0392 | Infernape | Level 17 | |
| 0417 | Pachirisu | Level 23 | |
| 0418 | Buizel | Level 21 | |
| 0418 | Buizel (Nuclear) | Level 21 | |
| 0419 | Floatzel | Level 21 | |
| 0419 | Floatzel (Nuclear) | Level 21 | |
| 0424 | Ambipom | Level 27 | |
| 0424 | Ambipom (TOTEM) | Level 27 | |
| 0427 | Buneary | Level 28 | |
| 0428 | Lopunny | Level 28 | |
| 0441 | Chatot | Level 21 | |
| 0461 | Weavile | Level 26 | |
| 0461 | Weavile (Nuclear) | Level 26 | |
| 0462 | Magnezone | Level 25 | |
| 0466 | Electivire | Level 19 | |
| 0469 | Yanmega | Level 25 | |
| 0469 | Yanmega (Nuclear) | Level 25 | |
| 0470 | Leafeon | Level 27 | |
| 0470 | Leafeon (Nuclear) | Level 27 | |
| 0471 | Glaceon | Level 27 | |
| 0471 | Glaceon (Nuclear) | Level 27 | |
| 0480 | Uxie | Level 14 | |
| 0481 | Mesprit | Level 14 | |
| 0482 | Azelf | Level 14 | |
| 0570 | Zorua (Hisuian Form) | Level 26 | |
| 0571 | Zoroark (Hisuian Form) | Level 26 | |
| 0572 | Minccino | Level 23 | |
| 0573 | Cinccino | Level 23 | |
| 0617 | Accelgor | Level 34 | |
| 0619 | Mienfoo | Level 21 | |
| 0619 | Mienfoo (Nuclear) | Level 21 | |
| 0620 | Mienshao | Level 21 | |
| 0620 | Mienshao (Nuclear) | Level 21 | |
| 0677 | Espurr | Level 26 | |
| 0677 | Espurr (Nuclear) | Level 26 | |
| 0678 | Meowstic (Male) | Level 26 | |
| 0678 | Meowstic (Female) | Level 26 | |
| 0678 | Meowstic (Nuclear) | Level 26 | |
| 0678 | Meowstic (NuclearFemale) | Level 26 | |
| 0694 | Helioptile | Level 15 | |
| 0694 | Helioptile (Nuclear) | Level 15 | |
| 0695 | Heliolisk | Level 15 | |
| 0695 | Heliolisk (Nuclear) | Level 15 | |
| 0700 | Sylveon | Level 27 | |
| 0700 | Sylveon (Nuclear) | Level 27 | |
| 0774 | Minior (Red Core) | Level 15 | |
| 0795 | Pheromosa | Level 19 | |
| 0903 | Sneasler | Level 18 | |
| 0903 | Sneasler (Nuclear) | Level 18 | |
| 1028 | Nimbeon | Level 14 | |
| 1028 | Nimbeon (Nuclear) | Level 14 | |
| 1036 | Drekeon | Level 3 | |
| 1036 | Drekeon (Nuclear) | Level 3 | |
| 1048 | Birbie | Level 25 | |
| 1048 | Birbie (Nuclear) | Level 25 | |
| 1049 | Aveden | Level 25 | |
| 1049 | Aveden (Nuclear) | Level 25 | |
| 1050 | Splendifowl | Level 25 | |
| 1050 | Splendifowl (Nuclear) | Level 25 | |
| 1083 | Comite | Level 11 | |
| 1084 | Cometeor | Level 11 | |
| 1085 | Astronite | Level 11 | |
| 1143 | Nucleon | Level 27 | |
| 1179 | Minicorn | Level 27 | |
| 1180 | Kiricorn | Level 27 | |
| 1181 | Oblivicorn | Level 27 | |
| 1182 | Luxi | Level 18 | |
| 1183 | Luxor | Level 18 | |
| 1184 | Luxelong | Level 18 | |
| 1207 | Accreteon | Level 27 |
By TM
By breeding
| # | Pokémon | Types |
|---|---|---|
| 0204 | Pineco | |
| 0223 | Remoraid | |
| 0309 | Electrike | |
| 0318 | Carvanha | |
| 0403 | Shinx | |
| 0403 | Shinx (Nuclear) | |
| 0517 | Munna | |
| 0550 | Basculin (White-Striped) | |
| 0550 | Basculin (Red-Striped) | |
| 0550 | Basculin (Blue-Striped) |