Beartic
#614
Dex Information
Freezing Pokemon
It freezes its breath to create fangs and claws of ice to fight with. Cold northern areas are its habitat.
Height:
26.00
Weight:
2600.00
Color:
White
Habitat:
Mountain
Egg Groups:
Field
Gender Ratio:
FemHalf
Base EXP:
177
Catch Rate:
60
Happiness:
70
Egg Steps:
5120
Growth Rate:
MediumFast
EV Yields:
ATK:
2
Battle Information
Abilities:
SNOWCLOAK
SLUSHRUSH
GUTS
QUICKFEET
INTIMIDATE
PREDATOR
TOUGHCLAWS
FURCOAT
PETRIFY
TENACITY
PRESSURE
STICKYHOLD
SHEERFORCE
Hidden Ability:
SWIFTSWIM
Base Stats:
HP: 105
Attack: 130
Defense: 80
Sp. Atk: 90
Sp. Def: 80
Speed: 50
Total: 535
Level-Up Moves
On Evo:
AQUAJET
Level 1:
POWDERSNOW
Level 3:
GROWL
Level 5:
BIDE
Level 9:
PLAYNICE
Level 13:
ICYWIND
Level 15:
FURYSWIPES
Level 17:
ENDURE
Level 21:
BRINE
Level 25:
CHARM
Level 27:
FLAIL
Level 29:
HAIL
SNOWSCAPE
Level 33:
FROSTBREATH
Level 36:
SLASH
Level 39:
SWAGGER
Level 41:
ICICLECRASH
Level 45:
REST
Level 49:
BLIZZARD
Level 51:
THRASH
Level 53:
SUPERPOWER
Level 57:
SHEERCOLD
Learnable Moves
AERIALACE
ASSURANCE
AVALANCHE
BLIZZARD
BODYPRESS
BODYSLAM
BRICKBREAK
BRINE
BULKUP
BULLDOZE
CHARM
CHILLINGWATER
CLOSECOMBAT
COVET
CRUNCH
CUT
DIG
DIVE
DOUBLEKICK
DYNAMICPUNCH
EARTHQUAKE
ECHOEDVOICE
ENCORE
ENDEAVOR
FLAIL
FLING
FOCUSBLAST
FOCUSPUNCH
FREEZEDRY
FROSTBREATH
GIGAIMPACT
GRASSKNOT
HAIL
HARDPRESS
HEAVYSLAM
HONECLAWS
HYPERBEAM
ICEBEAM
ICEFANG
ICEPUNCH
ICICLESPEAR
ICYWIND
LIQUIDATION
LOWKICK
MEGAKICK
MEGAPUNCH
METALCLAW
MOUNTAINGALE
MUDSHOT
MUDSLAP
NIGHTSLASH
PLAYROUGH
POWDERSNOW
POWERUPPUNCH
RAINDANCE
REVERSAL
ROAR
ROCKSLIDE
ROCKSMASH
ROCKTOMB
SCARYFACE
SEISMICTOSS
SHADOWCLAW
SHEERCOLD
SLASH
SNARL
SNOWSCAPE
STONEEDGE
STRENGTH
SUPERPOWER
SURF
SWORDSDANCE
TAUNT
THIEF
THROATCHOP
TRAILBLAZE
WATERPULSE
XSCISSOR
Evolutions
Loading evolution data...
Wild Items
| Rarity | Item |
|---|---|
| Common |
|
Encounters
| Location | Encounter Method | Level | Chance |
|---|---|---|---|
| Citrine Mountain 2F | Cave | 30-50 | 2% |
| Ametrine Mountain 1F | Cave | 50-58 | 10% |
| Ametrine Mountain 2F | Cave | 50-58 | 10% |
| Ametrine Mountain 2F | Cave | 50-58 | 10% |
| Ametrine Mountain 3F | Cave | 50-58 | 10% |
| Ametrine Mountain 4F | Cave | 50-58 | 10% |
| Ametrine Mountain 5F | Cave | 50-58 | 10% |
| Ametrine Mountain 6F | Cave | 50-58 | 10% |
| Ametrine Mountain 7F | Cave | 50-58 | 10% |
| Ametrine Mountain 8F | Cave | 50-58 | 10% |
| Ametrine Mountain B1F | Cave | 50-58 | 10% |
| Ametrine Mountain B2F | Cave | 50-58 | 10% |
| Ametrine Mountain B3F | Cave | 50-58 | 10% |
| Ametrine Mountain B4F | Cave | 50-58 | 10% |
| Celestinine Mountain 1F | Cave | 50-58 | 10% |
| Celestinine Mountain 2F | Cave | 50-58 | 10% |
| Celestinine Mountain 2F | Cave | 50-58 | 10% |
| Celestinine Mountain 3F | Cave | 50-58 | 10% |
| Celestinine Mountain 4F | Cave | 50-58 | 10% |
| Celestinine Mountain B1F | Cave | 50-58 | 10% |
| Celestinine Mountain B2F | Cave | 50-58 | 10% |
| Celestinine Mountain B2F | Cave | 50-58 | 10% |
| Celestinine Mountain B2F | Cave | 50-58 | 10% |
| Citrine Mountain 1F | Cave | 50-58 | 5% |
| Citrine Mountain 3F | Cave | 50-58 | 5% |
| Ametrine City | LandDay | 55-65 | 10% |
| Ametrine City | LandMorning | 55-65 | 10% |
| Ametrine City | LandNight | 55-65 | 10% |
| Ametrine Mountain 1F | Cave | 60-70 | 2% |
| Ametrine Mountain 2F | Cave | 60-70 | 2% |
| Ametrine Mountain 2F | Cave | 60-70 | 2% |
| Ametrine Mountain 3F | Cave | 60-70 | 2% |
| Ametrine Mountain 4F | Cave | 60-70 | 2% |
| Ametrine Mountain 5F | Cave | 60-70 | 2% |
| Ametrine Mountain 6F | Cave | 60-70 | 2% |
| Ametrine Mountain 7F | Cave | 60-70 | 2% |
| Ametrine Mountain 8F | Cave | 60-70 | 2% |
| Ametrine Mountain B1F | Cave | 60-70 | 2% |
| Ametrine Mountain B2F | Cave | 60-70 | 2% |
| Ametrine Mountain B3F | Cave | 60-70 | 2% |
| Ametrine Mountain B4F | Cave | 60-70 | 2% |
| Charous Mountain B2F | Cave | 65-80 | 20% |
| Charous Mountain B2F | Cave | 65-80 | 20% |
| Route 4 | LandDay | 65-80 | 12% |
| Route 4 | LandDay | 65-80 | 12% |
| Route 4 | LandDay | 65-80 | 12% |
| Route 4 | LandDay | 65-80 | 12% |
| Route 4 | LandDay | 65-80 | 12% |
| Route 4 | LandDay | 65-80 | 12% |
| Route 4 | LandMorning | 65-80 | 10% |
| Route 4 | LandMorning | 65-80 | 10% |
| Route 4 | LandMorning | 65-80 | 10% |
| Route 4 | LandMorning | 65-80 | 10% |
| Route 4 | LandMorning | 65-80 | 10% |
| Route 4 | LandMorning | 65-80 | 10% |
| Route 4 | LandNight | 70-90 | 5% |
| Route 4 | LandNight | 70-90 | 5% |
| Route 4 | LandNight | 70-90 | 5% |
| Route 4 | LandNight | 70-90 | 5% |
| Route 4 | LandNight | 70-90 | 5% |
| Route 4 | LandNight | 70-90 | 5% |
| New World Helix | Land | 110-117 | 12% |
| Ametrine Core | Cave | 112-116 | 20% |
| Ametrine Core | Cave | 112-116 | 20% |
Encounterrates WIP:
Does not account for different forms yet
Does not account for different forms yet
Sprites
Front Normal
Front Shiny
Back Normal
Back Shiny