← Back to Pokemon List
Water
Clamperl
#366
Dex Information
Bivalve Pokemon
A Clamperl slams its shell closed on prey to prevent escape. The pearl it creates upon evolution is said to be infused with a mysterious energy.
Height: 4.00
Weight: 525.00
Color: Blue
Habitat: Sea
Egg Groups: Water1
Gender Ratio: FemHalf
Base EXP: 69
Catch Rate: 255
Happiness: 70
Egg Steps: 5355
Growth Rate: Erratic
EV Yields:
DEF: 1
Battle Information
Abilities:
SHELLARMOR STICKYHOLD FILTER GRIPPINCER SIMPLE WATERVEIL DAUNTLESSSHIELD ILLUMINATE
Hidden Ability:
RATTLED
Base Stats:
HP: 35
Attack: 64
Defense: 85
Sp. Atk: 74
Sp. Def: 55
Speed: 32
Total: 345
Level-Up Moves
Level 1:
CLAMP WATERGUN WHIRLPOOL IRONDEFENSE
Level 5:
TACKLE
Level 50:
SHELLSMASH
Learnable Moves
BLIZZARD BODYSLAM BRINE BUBBLEBEAM CHILLINGWATER CONFUSERAY CORALBREAK DIVE GEMSTONEGLIMMER HAIL ICEBEAM ICYWIND IRONDEFENSE MUDDYWATER RAINDANCE SCALD SURF WATERFALL WATERGUN WATERPULSE WHIRLPOOL
Egg Moves
AQUARING BARRIER BODYSLAM BRINE BUBBLE CONFUSERAY ENDURE MUDSPORT MUDDYWATER REFRESH SUPERSONIC WATERPULSE
Evolutions
Loading evolution data...
Wild Items
Rarity Item
Common
BLUESHARD Blue Shard
Uncommon
PEARL Pearl
Rare
BIGPEARL Big Pearl
Encounters
Location Encounter Method Level Chance
Ametrine Mountain 1F Land 50-55 12%
Ametrine Mountain 1F Land 50-55 20%
Ametrine Mountain 2F Land 50-55 20%
Ametrine Mountain 2F Land 50-55 12%
Ametrine Mountain 2F Land 50-55 20%
Ametrine Mountain 2F Land 50-55 12%
Ametrine Mountain B1F Land 50-55 20%
Ametrine Mountain B1F Land 50-55 12%
Ametrine Mountain B2F Land 50-55 12%
Ametrine Mountain B2F Land 50-55 12%
Ametrine Mountain B2F Land 50-55 20%
Ametrine Mountain B3F Land 50-55 12%
Ametrine Mountain B3F Land 50-55 20%
Ametrine Mountain B3F Land 50-55 12%
Ametrine Mountain B3F Land 50-55 20%
Celestinine Mountain 1F Land 50-55 12%
Celestinine Mountain 1F Land 50-55 20%
Celestinine Mountain 2F Land 50-55 12%
Celestinine Mountain 2F Land 50-55 20%
Celestinine Mountain 2F Land 50-55 20%
Celestinine Mountain 2F Land 50-55 12%
Celestinine Mountain B1F Land 50-55 20%
Celestinine Mountain B1F Land 50-55 12%
Celestinine Mountain B2F Land 50-55 12%
Celestinine Mountain B2F Land 50-55 12%
Celestinine Mountain B2F Land 50-55 12%
Celestinine Mountain B3F Land 50-55 20%
Celestinine Mountain B3F Land 50-55 12%
Ametrine Mountain 1F Land 50-57 5%
Ametrine Mountain 2F Land 50-57 5%
Ametrine Mountain 2F Land 50-57 5%
Ametrine Mountain B1F Land 50-57 5%
Ametrine Mountain B2F Land 50-57 5%
Ametrine Mountain B2F Land 50-57 5%
Ametrine Mountain B3F Land 50-57 5%
Ametrine Mountain B3F Land 50-57 5%
Celestinine Mountain 1F Land 50-57 5%
Celestinine Mountain 2F Land 50-57 5%
Celestinine Mountain 2F Land 50-57 5%
Celestinine Mountain B1F Land 50-57 5%
Celestinine Mountain B2F Land 50-57 5%
Celestinine Mountain B2F Land 50-57 5%
Celestinine Mountain B2F Land 50-57 5%
Celestinine Mountain B3F Land 50-57 5%
Ametrine Mountain 1F Land 50-60 10%
Ametrine Mountain 2F Land 50-60 10%
Ametrine Mountain 2F Land 50-60 10%
Ametrine Mountain B1F Land 50-60 10%
Ametrine Mountain B2F Land 50-60 10%
Ametrine Mountain B2F Land 50-60 10%
Ametrine Mountain B3F Land 50-60 10%
Ametrine Mountain B3F Land 50-60 10%
Celestinine Mountain 1F Land 50-60 10%
Celestinine Mountain 2F Land 50-60 10%
Celestinine Mountain 2F Land 50-60 10%
Celestinine Mountain B1F Land 50-60 10%
Celestinine Mountain B2F Land 50-60 10%
Celestinine Mountain B2F Land 50-60 10%
Celestinine Mountain B2F Land 50-60 10%
Celestinine Mountain B3F Land 50-60 10%
Agate City Land 60-75 20%
Encounterrates WIP:
Does not account for different forms yet