Clauncher
#692
Dex Information
Water Gun Pokemon
They knock down flying prey by firing compressed water from their massive claws like shooting a pistol.
Height:
5.00
Weight:
83.00
Color:
Blue
Habitat:
Sea
Egg Groups:
Water1, Water3
Gender Ratio:
FemHalf
Base EXP:
66
Catch Rate:
225
Happiness:
70
Egg Steps:
3840
Growth Rate:
Slow
EV Yields:
SPATK:
1
Battle Information
Abilities:
MEGALAUNCHER
MULTISCALE
SCAVENGER
REGENERATOR
GRIPPINCER
Hidden Ability:
MEGALAUNCHER
Base Stats:
HP: 50
Attack: 53
Defense: 62
Sp. Atk: 58
Sp. Def: 63
Speed: 44
Total: 330
Level-Up Moves
Level 1:
SPLASH
WATERGUN
Level 7:
WATERSPORT
Level 9:
VISEGRIP
Level 12:
BUBBLE
Level 16:
FLAIL
Level 20:
AQUAJET
Level 23:
MUDSHOT
Level 25:
SMACKDOWN
Level 30:
BUBBLEBEAM
Level 34:
HONECLAWS
Level 39:
BOUNCE
Level 43:
MUDDYWATER
Level 45:
SWORDSDANCE
Level 48:
CRABHAMMER
Level 50:
WATERPULSE
Level 53:
AURASPHERE
Level 55:
DARKPULSE
Level 57:
DRAGONPULSE
Level 59:
HYDROPUMP
Level 140:
ORIGINPULSE
Learnable Moves
AQUATAIL
AURASPHERE
BLIZZARD
BOUNCE
BUBBLEBEAM
CHILLINGWATER
CUT
DARKPULSE
DIVE
DRAGONPULSE
FAKEOUT
FLAIL
FLASHCANNON
FLIPTURN
HELPINGHAND
HONECLAWS
HYDROPUMP
ICEBEAM
ICYWIND
IRONTAIL
LIQUIDATION
MUDBOMB
MUDDYWATER
MUDSLAP
MUDSHOT
POUNCE
RAINDANCE
ROCKSLIDE
SCALD
SLUDGE
SLUDGEBOMB
SLUDGEWAVE
SMACKDOWN
SURF
SWORDSDANCE
TERRAINPULSE
THIEF
UTURN
VENOSHOCK
WATERFALL
WATERGUN
WATERPULSE
WEATHERBALL
Egg Moves
AQUAJET
AQUATAIL
BUBBLEBEAM
CRABHAMMER
ENDURE
ENTRAINMENT
HELPINGHAND
SHELLSIDEARM
Evolutions
Loading evolution data...
Encounters
| Location | Encounter Method | Level | Chance |
|---|---|---|---|
| Chrysolia Spring B1F | GoodRod | 25-35 | 20% |
| Chrysolia Spring Sauna | GoodRod | 25-35 | 20% |
| Apophyll Academy | GoodRod | 30-50 | 20% |
| Apophyll Beach | GoodRod | 30-50 | 20% |
| Apophyll Beach | GoodRod | 30-50 | 20% |
| Apophyll Beach | GoodRod | 30-50 | 20% |
| Apophyll Beach | GoodRod | 30-50 | 20% |
| Azurine Cave | GoodRod | 30-50 | 20% |
| Azurine Cave | GoodRod | 30-50 | 20% |
| Azurine Cave | GoodRod | 30-50 | 20% |
| Azurine Island | GoodRod | 30-50 | 20% |
| Azurine Island | GoodRod | 30-50 | 20% |
| Azurine Lake | GoodRod | 30-50 | 20% |
| Azurine Lake | GoodRod | 30-50 | 20% |
| Coral Ward | GoodRod | 30-50 | 20% |
| Lower Peridot Ward | GoodRod | 30-50 | 20% |
| Opal Ward | GoodRod | 30-50 | 20% |
| Opal Ward | GoodRod | 30-50 | 20% |
| Peridot Ward | GoodRod | 30-50 | 20% |
| South Obsidia Ward | GoodRod | 30-50 | 20% |
| Chrysolia Spring 1F | GoodRod | 35-45 | 20% |
| Celestinine Mountain 1F | GoodRod | 50-55 | 20% |
| Celestinine Mountain 2F | GoodRod | 50-55 | 20% |
| Celestinine Mountain 2F | GoodRod | 50-55 | 20% |
| Celestinine Mountain 3F | GoodRod | 50-55 | 20% |
| Celestinine Mountain 4F | GoodRod | 50-55 | 20% |
| Celestinine Mountain B1F | GoodRod | 50-55 | 20% |
| Celestinine Mountain B2F | GoodRod | 50-55 | 20% |
| Celestinine Mountain B2F | GoodRod | 50-55 | 20% |
| Celestinine Mountain B2F | GoodRod | 50-55 | 20% |
| Citrine Mountain 1F | GoodRod | 50-55 | 20% |
| Citrine Mountain 2F | GoodRod | 50-55 | 20% |
| Citrine Mountain 3F | GoodRod | 50-55 | 20% |
| Celestinine Mountain 1F | SuperRod | 50-70 | 35% |
| Celestinine Mountain 2F | SuperRod | 50-70 | 35% |
| Celestinine Mountain 2F | SuperRod | 50-70 | 35% |
| Celestinine Mountain 3F | SuperRod | 50-70 | 35% |
| Celestinine Mountain 4F | SuperRod | 50-70 | 35% |
| Celestinine Mountain B1F | SuperRod | 50-70 | 35% |
| Celestinine Mountain B2F | SuperRod | 50-70 | 35% |
| Celestinine Mountain B2F | SuperRod | 50-70 | 35% |
| Celestinine Mountain B2F | SuperRod | 50-70 | 35% |
| Citrine Mountain 1F | SuperRod | 50-70 | 35% |
| Citrine Mountain 2F | SuperRod | 50-70 | 35% |
| Citrine Mountain 3F | SuperRod | 50-70 | 35% |
| Aegir Cave | OldRod | 60-110 | 70% |
| South Obsidia Ward | GoodRod | 70-90 | 20% |
| New World | GoodRod | 99-105 | 20% |
| New World | SuperRod | 99-105 | 40% |
Encounterrates WIP:
Does not account for different forms yet
Does not account for different forms yet
Sprites
Front Normal
Front Shiny
Back Normal
Back Shiny
Egg Sprite
Normal
Shiny