Lumineon
#457
Dex Information
Neon Pokemon
It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.
Height:
12.00
Weight:
240.00
Color:
Blue
Habitat:
Sea
Egg Groups:
Water2
Gender Ratio:
FemHalf
Base EXP:
161
Catch Rate:
75
Happiness:
70
Egg Steps:
5355
Growth Rate:
Erratic
EV Yields:
SPD:
2
Battle Information
Abilities:
SWIFTSWIM
STORMDRAIN
GIANTWINGS
ILLUMINATE
SERENEGRACE
DAZZLING
Hidden Ability:
WATERVEIL
Base Stats:
HP: 69
Attack: 69
Defense: 76
Sp. Atk: 69
Sp. Def: 86
Speed: 91
Total: 460
Level-Up Moves
Level 1:
POUND
Level 6:
WATERGUN
Level 10:
CAPTIVATE
Level 13:
GUST
Level 15:
BUBBLE
Level 17:
ATTRACT
Level 22:
WHIRLPOOL
Level 24:
RAINDANCE
Level 26:
SAFEGUARD
Level 29:
FLAIL
Level 31:
AQUARING
Level 33:
SOAK
Level 35:
WATERPULSE
Level 38:
SILVERWIND
Level 40:
BOUNCE
Level 42:
TAILWIND
Level 45:
ROOST
Level 48:
UTURN
Level 50:
AIRSLASH
Level 53:
HYDROPUMP
Learnable Moves
ACROBATICS
AERIALACE
AGILITY
AIRCUTTER
AIRSLASH
ALLURINGVOICE
AQUATAIL
BABYDOLLEYES
BLIZZARD
BOUNCE
BRINE
BUBBLEBEAM
CHARM
CHILLINGWATER
CONFUSERAY
CORALBREAK
DAZZLINGGLEAM
DEFOG
DISARMINGVOICE
DIVE
DRAININGKISS
ENCORE
FAKETEARS
FLAIL
FLASH
FLIPTURN
GIGAIMPACT
GUST
HAIL
HEADBUTT
HELPINGHAND
HURRICANE
HYDROPUMP
HYPERBEAM
HYPERVOICE
ICEBEAM
ICYWIND
MISTYEXPLOSION
MISTYTERRAIN
MOONBLAST
MUDDYWATER
MUDSLAP
NATUREPOWER
OMINOUSWIND
PAYBACK
POWDERSNOW
PSYBEAM
PSYCHUP
RAINDANCE
ROOST
SAFEGUARD
SCALD
SIGNALBEAM
SILVERWIND
SURF
SWEETKISS
SWIFT
TAILWIND
TERRAINPULSE
THIEF
TWISTER
UTURN
WATERFALL
WATERGUN
WATERPULSE
WHIRLPOOL
Evolutions
Loading evolution data...
Wild Items
| Rarity | Item |
|---|---|
| Uncommon |
|
| Rare |
|
Encounters
| Location | Encounter Method | Level | Chance |
|---|---|---|---|
| Iolia Valley | GoodRod | 40-56 | 20% |
| Iolia Valley | GoodRod | 40-56 | 20% |
| Iolia Valley | GoodRod | 40-56 | 20% |
| Charous Mountain B2F | OldRod | 42-50 | 30% |
| Celestinine Cascade | GoodRod | 45-59 | 20% |
| Agate City | GoodRod | 50-59 | 60% |
| Charous Mountain B2F | GoodRod | 50-59 | 60% |
| Route 4 | GoodRod | 50-59 | 60% |
| Route 4 | GoodRod | 50-59 | 60% |
| Route 4 | GoodRod | 50-59 | 60% |
| Route 4 | GoodRod | 50-59 | 60% |
| Route 4 | GoodRod | 50-59 | 60% |
| Route 4 | GoodRod | 50-59 | 60% |
| Route 4 | GoodRod | 50-59 | 60% |
| Ametrine Mountain 1F | Water | 50-60 | 15% |
| Ametrine Mountain 2F | Water | 50-60 | 15% |
| Ametrine Mountain 2F | Water | 50-60 | 15% |
| Ametrine Mountain 3F | Water | 50-60 | 15% |
| Ametrine Mountain 4F | Water | 50-60 | 15% |
| Ametrine Mountain 5F | Water | 50-60 | 15% |
| Ametrine Mountain B1F | Water | 50-60 | 15% |
| Ametrine Mountain B2F | Water | 50-60 | 15% |
| Ametrine Mountain B3F | Water | 50-60 | 15% |
| Ametrine Mountain B4F | Water | 50-60 | 15% |
| Celestinine Cascade | SuperRod | 50-60 | 35% |
| Celestinine Cascade | Water | 50-60 | 25% |
| Celestinine Mountain 1F | Water | 50-60 | 25% |
| Celestinine Mountain 2F | Water | 50-60 | 25% |
| Celestinine Mountain 2F | Water | 50-60 | 25% |
| Celestinine Mountain 3F | Water | 50-60 | 25% |
| Celestinine Mountain 4F | Water | 50-60 | 25% |
| Celestinine Mountain B1F | Water | 50-60 | 25% |
| Celestinine Mountain B2F | Water | 50-60 | 25% |
| Celestinine Mountain B2F | Water | 50-60 | 25% |
| Celestinine Mountain B2F | Water | 50-60 | 25% |
| Charous Mountain B2F | Water | 50-60 | 15% |
| Iolia Valley | Water | 50-60 | 25% |
| Iolia Valley | Water | 50-60 | 25% |
| Iolia Valley | Water | 50-60 | 25% |
| Tanzan Cove | Water | 50-60 | 25% |
| Route 4 | SuperRod | 50-70 | 40% |
| Citrine Mountain 1F | Water | 55-65 | 15% |
| Citrine Mountain 2F | Water | 55-65 | 15% |
| Citrine Mountain 3F | Water | 55-65 | 15% |
| Agate City | Water | 60-70 | 25% |
| Route 4 | Water | 60-70 | 25% |
| Route 4 | Water | 60-70 | 25% |
| Route 4 | Water | 60-70 | 25% |
| Route 4 | Water | 60-70 | 25% |
| Route 4 | Water | 60-70 | 25% |
| Route 4 | Water | 60-70 | 25% |
| Teknite Cave 3-4F | Water | 60-85 | 15% |
| Teknite Cave 3-4F | Water | 60-85 | 15% |
| Agate City | SuperRod | 65-80 | 40% |
| Charous Mountain B2F | SuperRod | 65-80 | 40% |
| Route 4 | SuperRod | 65-80 | 40% |
| Route 4 | SuperRod | 65-80 | 40% |
| Route 4 | SuperRod | 65-80 | 40% |
| Route 4 | SuperRod | 65-80 | 40% |
| Route 4 | SuperRod | 65-80 | 40% |
| Route 4 | SuperRod | 65-80 | 40% |
| Teknite Cave 3-4F | Water | 65-90 | 3% |
| Teknite Cave 3-4F | Water | 65-90 | 3% |
| New World | GoodRod | 70-100 | 60% |
| Aegir Cave Depths | Water | 104-114 | 50% |
| Ametrine Core | Water | 116-118 | 15% |
| Ametrine Core | Water | 116-118 | 15% |
Encounterrates WIP:
Does not account for different forms yet
Does not account for different forms yet
Sprites
Front Normal
Front Shiny
Back Normal
Back Shiny
Female Sprites
Front Normal
Front Shiny
Back Normal
Back Shiny