Octillery
#224
Dex Information
Jet Pokemon
It ensnares its foe with its suction- cupped tentacles before delivering the final blow. If the foe turns out to be too strong, it spews ink to escape.
Height:
9.00
Weight:
285.00
Color:
Red
Habitat:
Sea
Egg Groups:
Water1, Water2
Gender Ratio:
FemHalf
Base EXP:
168
Catch Rate:
75
Happiness:
70
Egg Steps:
5355
Growth Rate:
MediumFast
EV Yields:
ATK:
1
SPATK:
1
Battle Information
Abilities:
SUCTIONCUPS
SNIPER
QUICKDRAW
BREAKWATER
MEGALAUNCHER
AMBUSH
PREDATOR
SIMPLE
Hidden Ability:
MOODY
Base Stats:
HP: 75
Attack: 105
Defense: 85
Sp. Atk: 105
Sp. Def: 75
Speed: 50
Total: 495
Level-Up Moves
On Evo:
CONSTRICT
Level 1:
GUNKSHOT
ROCKBLAST
SMOKESCREEN
OCTOLOCK
WATERGUN
HELPINGHAND
Level 6:
FOCUSENERGY
Level 10:
LOCKON
Level 12:
BUBBLE
Level 14:
AURORABEAM
Level 16:
ACIDSPRAY
Level 18:
PSYBEAM
Level 20:
CHARGEBEAM
Level 22:
WATERPULSE
Level 24:
BULLETSEED
Level 26:
WRAP
Level 28:
OCTAZOOKA
Level 30:
SIGNALBEAM
Level 32:
PROTECT
Level 34:
BUBBLEBEAM
Level 36:
WRINGOUT
Level 38:
SOAK
Level 40:
ICEBEAM
Level 42:
HYDROPUMP
Level 44:
ZAPCANNON
Level 49:
HYPERBEAM
Level 105:
SEARINGSHOT
Learnable Moves
ACIDSPRAY
AMNESIA
ASSURANCE
BLIZZARD
BIND
BODYSLAM
BOUNCE
BRINE
BUBBLEBEAM
BULLETSEED
CHARGEBEAM
CONFUSION
DEFENSECURL
DIVE
ENERGYBALL
FIREBLAST
FLAIL
FLAMEBURST
FLAMETHROWER
FLASHCANNON
FOCUSENERGY
GIGAIMPACT
GUNKSHOT
HAZE
HELPINGHAND
HYDROCANNON
HYDROPUMP
HYPERBEAM
HYPNOSIS
ICEBEAM
ICYWIND
INCINERATE
LIQUIDATION
LOCKON
MUDBOMB
MUDSHOT
MUDSLAP
OCTAZOOKA
PAYBACK
PSYBEAM
PSYCHIC
RAINDANCE
ROCKBLAST
SAFEGUARD
SCALD
SCREECH
SEEDBOMB
SEISMICTOSS
SIGNALBEAM
SKITTERSMACK
SLUDGE
SLUDGEWAVE
SLUDGEBOMB
SMACKDOWN
SPIDERWEB
STICKYWEB
STRINGSHOT
SUNNYDAY
SURF
SWIFT
THIEF
THUNDERWAVE
WATERFALL
WATERGUN
WATERPULSE
WHIRLPOOL
ZAPCANNON
Evolutions
Loading evolution data...
Wild Items
| Rarity | Item |
|---|---|
| Rare |
|
Encounters
| Location | Encounter Method | Level | Chance |
|---|---|---|---|
| Azurine Lake | Land | 50-63 | 10% |
| Azurine Lake | Land | 50-63 | 10% |
| Azurine Lake | Land | 50-63 | 10% |
| Azurine Lake | Land | 50-63 | 10% |
| Azurine Lake | Land | 50-63 | 10% |
| Citrine Mountain 1F | GoodRod | 50-65 | 20% |
| Citrine Mountain 2F | GoodRod | 50-65 | 20% |
| Citrine Mountain 3F | GoodRod | 50-65 | 20% |
| Ametrine Mountain 1F | SuperRod | 50-70 | 40% |
| Ametrine Mountain 2F | SuperRod | 50-70 | 40% |
| Ametrine Mountain 2F | SuperRod | 50-70 | 40% |
| Ametrine Mountain 3F | SuperRod | 50-70 | 40% |
| Ametrine Mountain 4F | SuperRod | 50-70 | 40% |
| Ametrine Mountain 5F | SuperRod | 50-70 | 40% |
| Ametrine Mountain B1F | SuperRod | 50-70 | 40% |
| Ametrine Mountain B2F | SuperRod | 50-70 | 40% |
| Ametrine Mountain B3F | SuperRod | 50-70 | 40% |
| Ametrine Mountain B4F | SuperRod | 50-70 | 40% |
| Celestinine Mountain 1F | SuperRod | 50-70 | 40% |
| Celestinine Mountain 2F | SuperRod | 50-70 | 40% |
| Celestinine Mountain 2F | SuperRod | 50-70 | 40% |
| Celestinine Mountain 3F | SuperRod | 50-70 | 40% |
| Celestinine Mountain 4F | SuperRod | 50-70 | 40% |
| Celestinine Mountain B1F | SuperRod | 50-70 | 40% |
| Celestinine Mountain B2F | SuperRod | 50-70 | 40% |
| Celestinine Mountain B2F | SuperRod | 50-70 | 40% |
| Celestinine Mountain B2F | SuperRod | 50-70 | 40% |
| Citrine Mountain 1F | SuperRod | 50-70 | 40% |
| Citrine Mountain 2F | SuperRod | 50-70 | 40% |
| Citrine Mountain 3F | SuperRod | 50-70 | 40% |
| Citrine Mountain 1F | Water | 55-65 | 7% |
| Citrine Mountain 2F | Water | 55-65 | 7% |
| Citrine Mountain 3F | Water | 55-65 | 7% |
| Celestinine Cascade | SuperRod | 60-70 | 3% |
| Citrine Mountain 1F | Water | 65-75 | 3% |
| Citrine Mountain 2F | Water | 65-75 | 3% |
| Citrine Mountain 3F | Water | 65-75 | 3% |
| Teknite Cave 3-4F | SuperRod | 65-85 | 15% |
| Teknite Cave 3-4F | SuperRod | 65-85 | 15% |
| Victory Road B4F | Cave | 88-96 | 10% |
| Victory Road B5F | Cave | 88-96 | 10% |
| Unexplored Territory | Land | 104-110 | 5% |
| Unexplored Territory | Land | 104-110 | 10% |
| Ametrine Core | SuperRod | 112-116 | 40% |
| Ametrine Core | SuperRod | 112-116 | 40% |
Encounterrates WIP:
Does not account for different forms yet
Does not account for different forms yet
Sprites
Front Normal
Front Shiny
Back Normal
Back Shiny
Female Sprites
Front Normal
Front Shiny
Back Normal
Back Shiny